German DX Foundation - GDXF
Mega DXpeditons Honor Roll

Mega DXpeditions Honor Roll by Prefix

Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Most QSOs Single Day | Operators | Operators vs. countries | QSL Gallery | Needed

This list shows all DXpeditions with over 30,000 QSOs sorted by Prefix.

Click on the links to show DXpedition details.

404 Mega DXpeditions
Callsign DXCC Entity Year Days OPs QSOs Uniques
1A0C (2012) Sov Military Order of Malta 2012 4 13 40,960 14,427
1A0C (2014) Sov Military Order of Malta 2014 9 9 60,247 21,297
1A0C (2019) Sov Military Order of Malta 2019 6 13 38,303 13,788
1A0C (2023) Sov Military Order of Malta 2023 7 15 79,959 20,608
1A0KM Sov Military Order of Malta 2007 11 20 40,220 17,959
1A4A Sov Military Order of Malta 2007 7 9 32,000 n/a
1S0XV, 1S1RR Spratly Islands 1990 12 4 43,265 n/a
3B6RF Agalega & St. Brandon Islands 2001 9 21 64,240 21,430
3B7A Agalega & St. Brandon Islands 2018 11 8 71,093 18,261
3B7C Agalega & St. Brandon Islands 2007 17 20 137,484 33,758
3B7M (***) Agalega & St. Brandon Islands 2023 10 8 115,429 25,038
3B7RF Agalega & St. Brandon Islands 1998 12 13 53,518 n/a
3B7SP Agalega & St. Brandon Islands 2007 12 8 46,612 n/a
3B9C Rodrigues Island 2004 25 32 153,016 37,466
3B9R Rodrigues Island 1999 11 9 46,342 n/a
3C0L Annobon 2017 11 2 32,445 11,783
3C0W Annobon 2018 13 3 54,267 18,827
3C1L Equatorial Guinea 2017 16 2 43,616 14,815
3C3W Equatorial Guinea 2018 8 3 30,323 12,618
3D20CR Conway Reef 2009 9 8 33,000 n/a
3D2AM Conway Reef 1990 8 7 45,000 n/a
3D2C Conway Reef 2012 7 19 71,693 19,531
3D2CI Conway Reef 2001 7 10 30,000 n/a
3D2CI, 3D2CY Conway Reef 2001 8 10 37,689 15,270
3D2CR (2019) Conway Reef 2019 8 2 33,828 7,734
3D2CR (2021) (***) Conway Reef 2021 8 1 40,905 5,157
3D2CT, 3D2CU Conway Reef 1994 8 5 30,000 n/a
3D2EU Rotuma 2018 18 4 30,138 12,266
3D2R Rotuma 2011 8 18 66,186 19,665
3D2RRR (***) Rotuma 2022 10 4 57,785 12,532
3D2XX Rotuma 1988 15 4 34,688 n/a
3DA0ET Kingdom of Eswatini 2013 10 13 34,949 15,385
3DA0RU Kingdom of Eswatini 2021 14 8 94,464 24,980
3DA0WW Kingdom of Eswatini 2021 12 6 31,376 13,287
3G0Y Easter Island 2001 26 8 49,629 n/a
3G0ZC Juan Fernandez Islands 2015 7 23 51,583 17,810
3W3MD Viet Nam 2015 9 26 50,507 14,778
3W8CW, 3W8DX Viet Nam 1988 37 4 63,200 n/a
3XY1D Guinea 2011 13 6 53,933 19,584
3XY1T Guinea 2016 14 8 91,241 26,940
3XY7C Guinea 2002 15 7 52,480 18,419
3Y0PI Peter 1 Island 1994 22 8 62,500 n/a
3Y0X Peter 1 Island 2006 12 21 86,886 26,449
3Y5X Bouvet Island 1989 16 5 49,000 n/a
4A4A Revillagigedo 2011 18 7 73,088 19,275
4J1FS (1989) * Malyj Vysotskij Island 1989 11 11 42,000 n/a
4J1FS (1992) * Malyj Vysotskij Island 1992 13 22 74,495 36,109
4O3T Montenegro 2006 25 60 116,474 n/a
4S7DFG, 4S7FRG, 4S7LXG Sri Lanka 2014 11 10 34,573 12,490
4W1A Timor-Leste 2023 10 3 43,270 13,580
4W6A Timor-Leste 2011 9 7 41,367 13,144
4W6RU Timor-Leste 2023 22 3 78,912 25,768
4W8X Timor-Leste 2023 26 21 163,242 36,139
5A7A Libya 2006 14 29 112,219 31,212
5H4WZ Tanzania 2020 11 7 30,048 12,686
5I5TT, 5I4ZZ Tanzania 2020 13 10 47,371 16,214
5J0P San Andres Island 2016 14 9 61,872 20,771
5J0R San Andres Island 2013 10 12 80,508 22,510
5K0K San Andres Island 2019 13 9 64,330 20,726
5M2TT Liberia 2011 12 5 57,767 19,140
5R8.. Madagascar 2022 10 5 35,526 n/a
5R8M Madagascar 2014 13 16 69,452 n/a
5T0SP Mauritania 2012 16 7 83,585 25,716
5T5DC Mauritania 2008 16 9 76,127 21,977
5T5OK Mauritania 2017 12 9 43,235 13,442
5U1A Niger 2002 12 7 57,106 19,470
5U5R Niger 2017 11 10 75,327 22,527
5V7EI Togo 2019 12 15 50,211 19,162
5V7RU Togo 2022 19 6 102,050 28,863
5V7TT Togo 2010 12 7 55,611 19,824
5W0LM Samoa 2023 12 4 31,003 12,779
5W0M Samoa 2013 13 15 67,229 19,001
5X3C, 5X3E Uganda 2019 12 9 57,964 18,989
5X3K Uganda 2023 8 4 60,190 14,634
5X7O Uganda 2024 12 4 46,388 16,080
5X8C Uganda 2013 10 25 81,377 21,001
5Z0L Kenya 2015 9 6 40,326 15,192
6O0CW Somalia 2012 10 6 53,029 18,284
6O0N Somalia 2006 13 7 34,896 14,080
7O1YGF Yemen 2000 9 4 32,482 12,803
7O6T Yemen 2012 15 15 162,029 37,863
7O73T Yemen 2023 17 1 41,304 n/a
7O8AD, 7O8AE Yemen 2023 12 2 57,102 n/a
7P8C Lesotho 2016 9 13 50,267 17,311
7P8D Lesotho 2012 11 10 32,444 14,223
7P8RU Lesotho 2021 13 6 85,876 24,848
7Q5RU Malawi 2022 12 3 53,405 19,432
7Q7EI Malawi 2018 10 14 37,071 12,994
7Q7RU Malawi 2020 37 5 47,080 14,461
7QAA Malawi 2015 19 13 67,306 22,217
8N1OGA Ogasawara 2002 112 28 62,000 n/a
8P9AE Barbados 2018 13 7 37,461 15,659
8P9JR, 8P9JS, 8P9JT, 8P9JU Barbados 2000 10 4 31,424 14,672
8Q7IO, 8Q7IQ Maldives 1998 18 16 30,360 n/a
8R7X Guyana 2024 12 4 73,426 18,383
8Z4A * Saudi Arabia/Iraq Neut. Zone 1979 12 12 40,800 n/a
9G1AA Ghana 1993 19 7 38,000 n/a
9G5TT, 9G5XX Ghana 2009 13 8 39,248 16,490
9J2LA Zambia 2020 9 10 35,377 10,613
9J2T Zambia 2014 16 7 71,728 24,937
9L1AB Sierra Leone 2002 36 1 40,362 n/a
9L1X Sierra Leone 2008 12 5 41,727 17,051
9LY1JM Sierra Leone 2019 9 10 50,343 14,038
9M0C Spratly Islands 1998 15 13 65,511 21,154
9M0L Spratly Islands 2012 13 18 41,679 13,281
9M0S Spratly Islands 1993 7 9 37,000 n/a
9M4SLL Spratly Islands 2013 9 8 43,706 15,166
9N7EI Nepal 2017 9 12 30,424 12,032
9Q0HQ Dem. Rep. of the Congo 2015 15 7 84,379 27,091
9Q1AA, 9Q1ZZ Dem. Rep. of the Congo 2023 10 6 71,240 18,751
9Q50ON Dem. Rep. of the Congo 2010 10 6 30,507 12,217
9U0A Burundi 2007 14 6 33,503 13,640
9U4M Burundi 2017 10 22 55,005 17,581
9U4U Burundi 2013 10 8 70,324 19,788
9U5R, 9U4WX Burundi 2023 31 2 60,148 n/a
9X0R Rwanda 2008 11 12 62,680 20,130
9X0T, 9X0Y Rwanda 2018 14 8 67,441 20,068
9X5RU Rwanda 2023 16 6 167,325 40,959
A25R Botswana 2023 16 7 146,210 38,590
A25RU Botswana 2021 17 4 48,595 12,859
A25UK Botswana 2017 10 10 44,384 14,443
A35GC Tonga 2022 17 2 41,146 12,963
A35YZ Tonga 2012 15 9 41,175 15,486
A52A Bhutan 2000 10 15 82,087 25,039
A5A Bhutan 2012 14 5 38,805 14,958
A82X, A82Z Liberia 2019 11 11 66,494 17,742
AA4NC/KP1 Navassa Island 1992 7 5 34,623 n/a
AH1A Baker Howland Islands 1993 9 10 52,377 n/a
AH3C/KH5J Palmyra & Jarvis Islands 1990 7 8 55,000 n/a
BQ9P (1998) Pratas Island 1998 8 15 37,000 n/a
BQ9P (2000) Pratas Island 2000 8 10 31,000 n/a
BS7H Scarborough Reef 2007 6 16 45,830 17,884
C21HA Nauru 2012 26 2 32,393 12,671
C50C, C52C The Gambia 2007 12 7 49,153 n/a
C5DL The Gambia 2019 13 6 32,759 12,676
C92RU Mozambique 2021 10 4 43,971 11,236
CB0ZA, ZEW, ZW (***) Juan Fernandez Islands 2024 11 7 93,908 n/a
CY0MM Sable Island 2002 12 4 49,513 n/a
CY0S Sable Island 2023 9 8 84,486 21,146
CY9C Saint Paul Island 2016 11 11 64,396 21,305
CY9M Saint Paul Island 2012 5 10 33,267 12,626
CY9SS Saint Paul Island 2005 29 17 38,000 n/a
D60AC, D60AD Comoros 2021 15 2 35,602 12,946
D60AE Comoros 2022 10 15 73,092 19,589
D64K Comoros 2012 12 7 61,289 16,767
D66D Comoros 2016 11 6 42,881 14,476
D68BT, D68WL Comoros 2001 16 2 31,000 n/a
D68C Comoros 2001 22 26 168,695 43,673
D68CCC Comoros 2019 10 19 62,832 19,263
E30FB Eritrea 2015 11 9 64,584 20,306
E30GA Eritrea 1998 14 9 35,412 n/a
E31A (2017) Eritrea 2017 11 4 36,484 13,027
E31A (2018) Eritrea 2018 8 5 33,228 13,829
E31A (2019) Eritrea 2019 9 7 37,420 13,743
E44/HA1AG Palestine 1999 8 4 40,446 15,341
E44CC Palestine 2020 10 15 51,597 16,867
E44DX Palestine 1999 7 4 33,775 n/a
E4X Palestine 2010 10 9 80,267 23,016
E51CIK, E51WEG South Cook Islands 2023 15 2 42,359 15,402
E51D (RIB Operation**) North Cook Islands 2023 17 3 56,970 13,670
E51M North Cook Islands 2012 13 7 48,052 n/a
E6AF, E6CI Niue 2023 13 2 41,728 15,458
E6AM Niue 2023 13 2 41,923 15,173
E6GG Niue 2015 12 7 48,708 15,412
EP2A Iran 2016 11 8 68,232 22,742
EP6T Iran 2015 11 11 68,044 16,743
ET7L Ethiopia 2016 103 3 45,536 14,575
FO0AAA Clipperton Island 2000 7 12 75,107 23,000
FO0CI Clipperton Island 1992 9 9 46,044 n/a
FO0XX Clipperton Island 1985 8 16 30,958 n/a
FP/VE7SV Saint Pierre & Miquelon 2004 11 11 59,118 n/a
FR/F6KDF/T Tromelin Island 2000 15 4 51,046 17,270
FT4JA Juan de Nova, Europa 2016 11 10 105,651 25,057
FT4TA Tromelin Island 2014 10 7 70,798 18,344
FT5GA Glorioso Island 2009 22 6 50,459 15,254
FT5XO Kerguelen Island 2005 11 12 67,943 n/a
FT5ZH Amsterdam & St Paul Islands 1998 25 2 32,065 14,000
FT5ZM Amsterdam & St Paul Islands 2014 17 14 170,110 36,257
FT8WW Crozet Island 2022 81 1 50,823 16,951
FW8GC, TX8GC Wallis & Futuna Islands 2024 19 2 54,970 n/a
H40AA Temotu Province 1998 13 13 67,129 23,140
H40WA Temotu Province 2024 10 8 60,527 15,035
H44G Solomon Islands 2013 16 9 30,254 11,500
H44WA Solomon Islands 2023 13 6 60,503 18,265
H7DX Nicaragua 2002 15 3 34,256 15,113
H7H Nicaragua 2013 15 6 40,808 16,197
HC8MD, HC8VHF Galapagos Islands 1981 31 1 35,000 n/a
HD8R Galapagos Islands 2021 13 15 110,368 25,990
HK0NA Malpelo Island 2012 37 20 195,331 43,159
HK0TU Malpelo Island 1990 6 15 40,000 n/a
HP0INT Panama 2013 13 4 32,188 11,106
HU1DL El Salvador 2020 14 10 60,205 19,502
HU2DX El Salvador 2012 12 15 45,770 15,711
IS0R Sardinia 2010 7 14 40,854 15,362
J20MM, J20RR Djibouti 2007 13 7 48,055 18,370
J28MD Djibouti 2022 10 15 91,303 22,493
J38R Grenada 2024 12 6 92,782 21,742
J5C Guinea-Bissau 2007 11 16 61,920 19,152
J5T Guinea-Bissau 2017 13 7 63,635 20,029
J5T, J5HKT Guinea-Bissau 2021 13 6 71,437 20,154
J88HL Saint Vincent 2013 16 7 78,257 26,915
JW0X Svalbard 2022 6 16 32,223 13,646
K1B Baker Howland Islands 2002 11 13 94,771 26,634
K1N Navassa Island 2015 14 15 140,011 35,609
K4M Midway Island 2009 7 19 60,787 18,438
K5D Desecheo Island 2009 13 22 115,590 32,362
K5K * Kingman Reef 2000 10 15 80,836 17,863
K5P Palmyra & Jarvis Islands 2016 14 9 75,327 18,289
K7C Kure Island 2005 11 12 50,059 15,472
K9W Wake Island 2013 13 12 100,031 22,989
KH1/KH7Z Baker Howland Islands 2018 8 14 68,980 18,106
KP2A/KP1 Navassa Island 1982 7 9 33,552 n/a
KP2A/KP5 Desecheo Island 1981 7 18 45,000 n/a
LU1ZC South Shetland Islands 1997 84 2 37,820 n/a
MD/DL-TEAM Isle of Man 2016 10 7 31,875 12,340
MU/PA9M Guernsey 2011 7 7 34,281 16,385
N8S Swains Island 2007 12 17 116,872 30,198
NH8S Swains Island 2012 9 18 105,391 25,844
OH5AB/MVI, R1MVI * Malyj Vysotskij Island 1997 12 12 30,000 n/a
OJ0X Market Reef 2011 21 12 56,721 23,753
P29RO Papua New Guinea 2022 15 11 93,737 21,555
P5RS7 Somewhere near N.Korea 1991 19 4 36,000 n/a
PJ4B, PJ4D, PJ4I, PJ4W Bonaire 2010 13 15 34,000 n/a
PJ4C Bonaire 2012 10 26 84,492 22,519
PJ6A Saba & St Eustatius 2010 13 15 57,515 n/a
PJ7E Sint Maarten 2010 11 14 74,435 22,023
PJ7PT Sint Maarten 2012 12 7 41,792 15,661
PT0S Saint Peter and Paul Rocks 2012 13 4 44,178 13,896
PW0T Trindade & Martim Vaz Islands 2002 13 9 65,038 22,807
R1MVA, R1MV * Malyj Vysotskij Island 1999 11 19 65,221 22,570
R1MVW, R1MVC * Malyj Vysotskij Island 2005 13 17 36,881 15,056
S04R Western Sahara 2009 5 8 37,005 13,475
S05X Western Sahara 2003 16 12 31,075 n/a
S21ZBB, S21ZBC Bangladesh 2013 9 26 52,069 n/a
S21ZED, S21ZEE Bangladesh 2017 12 9 51,430 14,316
S79SP Seychelles Islands 2015 15 6 45,352 13,868
S9DX Sao Tome & Principe 2011 12 8 66,697 20,104
S9OK Sao Tome & Principe 2021 13 8 107,505 21,366
S9YY Sao Tome & Principe 2016 15 8 51,036 16,442
ST0R Republic of South Sudan 2011 19 13 121,286 27,990
ST0RY Sudan 2003 11 5 48,064 16,040
T22T (***) Tuvalu 2023 14 2 92,203 16,861
T2C Tuvalu 2023 20 12 112,914 31,062
T2GC Tuvalu 2015 20 2 35,308 12,228
T30CW, T30Y Western Kiribati 1999 22 8 32,646 15,430
T30D Western Kiribati 2014 13 11 68,972 20,145
T30PY, T30SIX Western Kiribati 2012 8 10 40,211 14,150
T30R Western Kiribati 1999 16 3 35,050 18,160
T30UN (***) Western Kiribati 2023 21 3 111,237 21,433
T31A Central Kiribati 2011 6 13 31,751 10,405
T31EU Central Kiribati 2019 16 6 39,482 11,835
T31T (1999) Central Kiribati 1999 10 6 45,700 n/a
T31T (2016) Central Kiribati 2016 10 3 30,394 10,713
T31TT (***) Central Kiribati 2023 9 2 74,786 15,826
T32C Eastern Kiribati 2011 30 41 213,022 48,966
T32CI, T32MI, T32SI, T32VI Eastern Kiribati 2010 21 5 34,455 n/a
T32RD Eastern Kiribati 2001 20 3 41,176 19,287
T32TT (***) Eastern Kiribati 2023 32 2 188,203 27,986
T33A Banaba Island 2013 11 19 83,098 22,476
T33C Banaba Island 2004 19 18 74,464 22,389
T33R, T33T Banaba Island 1990 12 3 33,000 n/a
T33T (***) Banaba Island 2022 20 2 87,474 17,211
TI9M Cocos Island 2002 11 15 79,896 24,653
TJ2TT Cameroon 2018 14 6 51,476 18,569
TJ3SP, TJ3FR Cameroon 2004 15 6 34,476 14,064
TJ9MD Cameroon 2023 11 14 101,419 24,373
TJ9PF Cameroon 2011 9 18 67,549 19,265
TL8AA, TL8ZZ Central African Republic 2022 13 8 92,277 21,682
TL8TT Central African Republic 2017 12 7 63,152 20,048
TN2MS Republic of the Congo 2013 13 4 30,133 n/a
TN2T Republic of the Congo 2012 8 6 50,569 17,487
TN5R Republic of the Congo 2018 10 11 62,251 20,781
TN8K Republic of the Congo 2023 13 8 164,939 26,441
TO2DL Guadeloupe 2022 12 5 43,969 16,144
TO2SP Saint Barthélemy 2017 14 6 63,030 22,804
TO2TT Mayotte 2013 13 8 64,009 19,467
TO4E, TO4WW Juan de Nova, Europa 2003 27 5 33,832 n/a
TO6OK Mayotte 2018 14 7 47,666 13,749
TO7CC Reunion Island 2014 8 17 48,452 15,410
TO7DL Reunion Island 2020 13 5 35,668 12,006
TO80SP Saint Pierre & Miquelon 2019 10 6 34,835 14,654
TO8FH (***) Mayotte 2023 11 12 75,632 20,385
TS7C Tunisia 2009 12 25 57,187 n/a
TS7N (2000) Tunisia 2000 13 13 46,492 19,264
TS7N (2003) Tunisia 2003 13 24 53,042 21,218
TT8TT Chad 2012 9 6 71,803 20,703
TU2T Cote d'Ivoire 2011 14 7 77,302 23,475
TU5MH Cote d'Ivoire 2017 11 4 32,323 12,582
TU5PCT Cote d'Ivoire 2022 8 3 42,256 11,616
TU7C Cote d'Ivoire 2017 9 14 52,357 18,129
TX0DX Chesterfield Islands 2000 7 9 72,654 22,893
TX3A Chesterfield Islands 2009 28 2 36,148 n/a
TX3X Chesterfield Islands 2015 10 12 50,117 14,264
TX4T French Polynesia 2010 18 4 34,814 11,184
TX5C Clipperton Island 2008 9 20 71,794 n/a
TX5K Clipperton Island 2013 8 24 113,603 24,414
TX5N Austral Islands 2022 12 7 54,198 14,294
TX5S Clipperton Island 2024 8 16 113,774 23,856
TX6D French Polynesia 2023 12 5 65,877 20,168
TX6G Austral Islands 2014 13 7 76,941 23,010
TX7EU Marquesas Islands 2016 12 4 32,282 12,938
TX7L Marquesas Islands 2023 14 9 53,637 n/a
TX7M, TX5A Marquesas Islands 2011 14 11 87,469 n/a
TX7T Marquesas Islands 2019 13 8 31,540 10,288
TY0RU Benin 2022 18 8 124,607 33,538
TY1AA Benin 2014 14 7 81,220 26,190
TY7C Benin 2018 10 10 39,074 13,623
V26EA, V26ET, V26FM, V26WP Antigua & Barbuda 2000 13 4 32,406 14,246
V26EI Antigua & Barbuda 2023 9 11 54,893 20,776
V73D Marshall Islands 2015 15 12 64,686 18,034
V84SAA Brunei 2019 11 21 58,156 16,997
V84SMD Brunei 2012 14 23 39,141 13,886
VK0EK Heard Island 2016 18 14 75,189 21,040
VK0HI, VK0CW Heard Island 1983 28 2 30,000 n/a
VK0IR Heard Island 1997 13 21 80,619 27,493
VK9DLX, VK9LM Lord Howe Island 2014 28 16 116,866 30,818
VK9DNX Norfolk Island 2007 17 8 61,583 n/a
VK9DWX Willis Island 2008 16 11 95,169 22,911
VK9LA Lord Howe Island 2009 13 16 30,160 n/a
VK9MA Mellish Reef 2017 11 9 43,747 13,918
VK9ML Mellish Reef 2002 10 10 51,032 n/a
VK9MM Mellish Reef 1993 9 8 43,877 17,864
VK9MT Mellish Reef 2014 5 11 40,114 12,831
VK9NK Norfolk Island 2020 174 1 57,802 21,824
VK9WA Willis Island 2015 9 8 61,739 17,008
VK9WM, VK9WY Willis Island 1997 10 10 42,275 n/a
VK9XSP Christmas Island 2014 13 8 52,257 17,444
VK9XY Christmas Island 2023 12 2 35,357 n/a
VK9ZM Mellish Reef 1989 10 7 31,467 n/a
VP2M* (2002) Montserrat 2002 11 6 31,980 15,003
VP2MDL Montserrat 2017 13 7 36,728 16,621
VP6A (RIB Operation**) Ducie Island 2023 16 21 61,816 14,974
VP6BR Pitcairn Island 2000 88 1 56,242 21,500
VP6D Ducie Island 2018 12 14 112,015 24,972
VP6DI Ducie Island 2002 10 9 51,101 22,405
VP6DX Ducie Island 2008 16 13 183,584 38,754
VP6EU Pitcairn Island 2017 17 4 39,034 14,189
VP6R Pitcairn Island 2019 15 13 82,700 20,491
VP6T Pitcairn Island 2012 20 5 56,295 17,032
VP8GEO South Georgia Islands 2002 8 12 43,810 n/a
VP8ORK South Orkney Islands 2011 12 13 63,643 17,679
VP8PJ South Orkney Islands 2020 12 14 83,770 20,657
VP8SDX Falkland Islands 2001 14 4 30,114 n/a
VP8SGI South Georgia Islands 2016 9 13 82,847 21,596
VP8SSI South Sandwich Islands 1992 13 8 39,400 n/a
VP8STI South Sandwich Islands 2016 7 13 54,655 17,151
VU4AN/* Andaman & Nicobar Islands 2006 9 69 86,000 n/a
VU4KV Andaman & Nicobar Islands 2014 14 9 49,801 16,088
VU4PB Andaman & Nicobar Islands 2011 17 17 33,000 n/a
VU4RBI, VU4NRO Andaman & Nicobar Islands 2004 24 5 36,500 n/a
VU4W Andaman & Nicobar Islands 2022 13 1 33,577 9,924
VU7A Lakshadweep Islands 2023 8 1 41,602 12,013
VU7AG Lakshadweep Islands 2013 20 8 55,305 17,541
VU7LD/* Lakshadweep Islands 2006 27 23 57,946 n/a
VU7RG, VU7MY Lakshadweep Islands 2007 15 35 110,130 25,204
VU7W Lakshadweep Islands 2023 13 1 40,110 12,019
W5IJU/KP1 Navassa Island 1993 7 9 35,461 n/a
W8S Swains Island 2023 10 10 91,630 21,606
XF4DL Revillagigedo 2006 18 16 58,632 18,692
XF4L Revillagigedo 1989 7 8 47,943 n/a
XR0X San Felix Islands 2002 11 12 68,768 23,461
XR0Y, XR0Z Easter Island 1995 16 20 42,234 n/a
XR0YD Easter Island 2018 13 10 46,429 16,741
XR0ZR Juan Fernandez Islands 2013 12 8 59,311 17,969
XR0ZRC Juan Fernandez Islands 2019 22 5 37,363 13,893
XT2C Burkina Faso 2007 13 11 56,309 18,821
XT2TT Burkina Faso 2013 13 7 76,376 22,846
XU7MDC Cambodia 2016 10 24 35,459 11,549
XW4DX Laos 2023 9 5 43,616 15,135
XX9D (2017) Macao 2017 14 11 44,689 12,537
XX9D (2019) Macao 2019 15 15 36,195 13,078
XY0RR Myanmar 1991 16 4 50,000 n/a
XZ0A Myanmar 2000 27 29 79,784 n/a
XZ1J Myanmar 2013 11 11 53,658 17,855
XZ1N Myanmar 1998 14 14 38,000 n/a
XZ7A Myanmar 2003 16 7 31,936 13,313
YA0RR Afghanistan 1991 17 2 31,128 n/a
YA5MM Afghanistan 1992 13 2 32,000 n/a
YI9PSE Iraq 2010 9 13 50,401 19,396
YJ0TT Vanuatu 2023 41 6 49,527 n/a
YU6AO Montenegro 2006 30 30 72,249 26,175
YX0A, YX0LIX Aves Island 2006 9 14 45,414 n/a
YX0AI Aves Island 1992 5 17 38,792 n/a
Z21RU Zimbabwe 2022 11 4 53,180 16,450
Z23MD Zimbabwe 2018 10 17 45,978 n/a
Z60A Republic of Kosovo 2018 51 28 98,491 30,541
Z66DX Republic of Kosovo 2020 14 6 34,902 12,656
ZA1A Albania 1991 22 14 71,000 n/a
ZC4A UK Bases on Cyprus 2018 6 6 33,537 14,100
ZD7Z Saint Helena 2024 18 1 47,638 15,091
ZD9W Tristan da Cunha & Gough Islands 2023 23 1 70,112 17,102
ZK2C Niue 2012 13 9 48,209 15,590
ZK2V Niue 2011 59 1 34,199 15,387
ZK3A Tokelau Islands 2019 13 19 49,922 14,109
ZL7AAA Chatham Island 2014 11 6 32,732 10,611
ZL7C Chatham Island 2002 12 12 72,213 n/a
ZL7DK Chatham Island 1998 14 6 31,335 n/a
ZL7G Chatham Island 2016 12 7 42,723 13,924
ZL8R Kermadec Island 2006 8 8 40,425 13,907
ZL8RI Kermadec Island 1996 9 7 33,897 n/a
ZL8X Kermadec Island 2010 17 14 148,570 31,068
ZL9CI New Zealand Subantarctic Islands 1999 18 11 96,003 30,271
ZL9HR New Zealand Subantarctic Islands 2012 8 10 42,922 15,487
ZS9Z/ZS1 * Penguin Island 1990 8 4 33,264 16,407

* deleted DXCC Entities

** RIB (Rig In a Box) operation with local and remote operators

*** Above-average percentage of duplicate QSOs