German DX Foundation - GDXF
Mega DXpeditons Honor Roll

Mega DXpedition Operators

Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Most QSOs Single Day | Operators | Operators vs. countries | QSL Gallery | Needed

DJ5IW has taken part in these 13 Mega DXpeditions:

Callsign(s) DXCC Entity Year Days OPs QSOs Uniques
K7C Kure Island 2005 11 12 50,059 15,472
XF4DL Revillagigedo 2006 18 16 58,632 18,692
VK9DWX Willis Island 2008 16 11 95,169 22,911
ZL8X Kermadec Island 2010 17 14 148,570 31,068
TX5K Clipperton Island 2013 8 24 113,603 24,414
T33A Banaba Island 2013 11 19 83,098 22,476
VK9DLX, VK9LM Lord Howe Island 2014 28 16 116,866 30,818
S9YY Sao Tome & Principe 2016 15 8 51,036 16,442
Z60A Republic of Kosovo 2018 51 28 98,491 30,541
Z23MD Zimbabwe 2018 10 17 45,978 n/a
D68CCC Comoros 2019 10 19 62,832 19,263
J28MD Djibouti 2022 10 15 91,303 22,493
4W8X Timor-Leste 2023 26 21 163,242 36,139
Total Days of Operating 231   1,178,879 Total QSOs
Find a Mega DXpedition Operator: