German DX Foundation - GDXF
Mega DXpeditons Honor Roll

Mega DXpedition Operators

Introduction | Honor Roll | by Year | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records | Top 20 Bands | Top 20 Modes
QSOs per Day | Operators | Operators vs. countries | Charts | Find Mega DXpeditions | Active Mega DXpeditions | QSL Gallery | Needed

EI9FBB has taken part in these 11 Mega DXpeditions:

Callsign(s) DXCC Entity Year Days OPs QSOs Uniques
T32C Eastern Kiribati 2011 29 41 213,021 48,966
5X8C Uganda 2013 9 25 81,377 21,001
TO7CC Reunion Island 2014 8 17 48,452 15,410
3G0ZC Juan Fernandez Islands 2015 7 23 51,596 17,814
9N7EI Nepal 2017 12 12 30,424 12,032
7Q7EI Malawi 2018 10 14 37,080 12,956
5V7EI Togo 2019 12 15 50,224 19,152
D60AE Comoros 2022 10 15 73,464 19,568
V26EI Antigua & Barbuda 2023 9 11 54,549 20,770
7P8EI Lesotho 2024 8 13 58,564 16,608
6Y7EI Jamaica 2025 11 11 101,591 27,123
Total Days of Operating 125   800,342 Total QSOs
Find a Mega DXpedition Operator: