German DX Foundation - GDXF
Mega DXpeditons Honor Roll

Mega DXpedition Operators

Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Operators | Operators vs. countries | QSL Gallery | Needed

RA1ZZ has taken part in these 8 Mega DXpeditions:

Callsign(s) DXCC Entity Year Days OPs QSOs Uniques
7Q7RU Malawi 2020 37 5 47,080 14,461
3DA0RU Kingdom of Eswatini 2021 14 8 94,464 24,980
7P8RU Lesotho 2021 13 6 85,876 24,848
Z21RU Zimbabwe 2022 11 4 53,180 16,450
7Q5RU Malawi 2022 12 3 53,405 19,432
TY0RU Benin 2022 18 8 124,607 33,538
5V7RU Togo 2022 19 6 102,050 28,863
A25R Botswana 2023 16 7 146,210 38,590
Total Days of Operating 140   706,872 Total QSOs
Find a Mega DXpedition Operator: