German DX Foundation - GDXF
Mega DXpeditons Honor Roll

Mega DXpedition Operators

Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Operators | Operators vs. countries | QSL Gallery | Needed

SP9FIH has taken part in these 10 Mega DXpeditions:

Callsign(s) DXCC Entity Year Days OPs QSOs Uniques
VP2V/SP... British Virgin Islands 2014 13 5 44,897 16,354
VK9NK Norfolk Island 2020 174 1 57,802 21,824
D60AC, D60AD Comoros 2021 15 2 35,602 12,946
E6AF, E6CI Niue 2023 13 2 41,728 15,458
E51CIK, E51WEG South Cook Islands 2023 15 2 42,359 15,402
PJ5/SP9FIH Saba & St Eustatius 2024 79 1 123,427 42,296
A52P, A52CI Bhutan 2024 17 2 57,967 19,894
5R8CI, 5R8WE Madagascar 2024 14 2 33,695 15,157
4S7SPG Sri Lanka 2025 14 4 43,021 13,860
FJ/SP9FIH, TO1P Saint Barthélemy 2025 16 1 42,618 18,014
Total Days of Operating 370   523,116 Total QSOs
Find a Mega DXpedition Operator: