German DX Foundation - GDXF
Mega DXpeditons Honor Roll

Mega DXpedition Operators

Introduction | Honor Roll | by Year | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records | Top 20 Bands | Top 20 Modes
QSOs per Day | Operators | Operators vs. countries | Charts | Find Mega DXpeditions | Active Mega DXpeditions | QSL Gallery | Needed

DK7YY has taken part in these 8 Mega DXpeditions:

Callsign(s) DXCC Entity Year Days OPs QSOs Uniques
ZL7DK Chatham Island 1998 14 6 31,335 n/a
3B9C Rodrigues Island 2004 1443 32 153,016 37,466
TS7N (2000) Tunisia 2000 13 13 46,492 19,264
3G0Y Easter Island 2001 15 8 50,347 n/a
ST0RY Sudan 2003 10 5 48,063 16,038
5A7A Libya 2006 13 29 111,420 30,998
3B7C Agalega & St. Brandon Islands 2007 17 20 137,484 33,758
T32C Eastern Kiribati 2011 29 41 213,021 48,966
Total Days of Operating 1554   791,178 Total QSOs
Find a Mega DXpedition Operator: