Mega DXpedition Operators
Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Operators | Operators vs. countries | QSL Gallery | Needed
DL6KVA has taken part in these 11 Mega DXpeditions:
Callsign(s) | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|---|
T33A | Banaba Island | 2013 | 11 | 19 | 83,098 | 22,476 |
7QAA | Malawi | 2015 | 19 | 13 | 67,306 | 22,217 |
VP8STI | South Sandwich Islands | 2016 | 7 | 13 | 54,655 | 17,151 |
VP8SGI | South Georgia Islands | 2016 | 9 | 13 | 82,847 | 21,596 |
S9YY | Sao Tome & Principe | 2016 | 15 | 8 | 51,036 | 16,442 |
Z23MD | Zimbabwe | 2018 | 10 | 17 | 45,978 | n/a |
XX9D (2019) | Macao | 2019 | 15 | 15 | 36,195 | 13,078 |
D68CCC | Comoros | 2019 | 10 | 19 | 62,832 | 19,263 |
T2C | Tuvalu | 2023 | 20 | 12 | 112,914 | 31,062 |
4W8X | Timor-Leste | 2023 | 26 | 21 | 163,242 | 36,139 |
C21MM | Nauru | 2024 | 19 | 14 | 95,628 | 25,250 |
Total Days of Operating | 161 | 855,731 | Total QSOs |
DL6KVA has taken part in this Mega DXpedition as remote operator:
Callsign(s) | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|---|
N5J | Palmyra & Jarvis Islands | 2024 | 14 | 51 | 106,885 | 21,299 |