German DX Foundation - GDXF
Mega DXpeditons Honor Roll

Mega DXpedition Operators

Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Most QSOs Single Day | Operators | Operators vs. countries | QSL Gallery | Needed

SP5XVY has taken part in these 12 Mega DXpeditions:

Callsign(s) DXCC Entity Year Days OPs QSOs Uniques
FT5XO Kerguelen Island 2005 11 12 67,943 n/a
3Y0X Peter 1 Island 2006 12 21 86,886 26,449
4O3T Montenegro 2006 25 60 116,474 n/a
3B7SP Agalega & St. Brandon Islands 2007 12 8 46,612 n/a
VP6DX Ducie Island 2008 16 13 183,584 38,754
VK9DWX Willis Island 2008 16 11 95,169 22,911
ZL8X Kermadec Island 2010 17 14 148,570 31,068
OJ0X Market Reef 2011 21 12 56,721 23,753
TX5K Clipperton Island 2013 8 24 113,603 24,414
VK9DLX, VK9LM Lord Howe Island 2014 28 16 116,866 30,818
4W1A Timor-Leste 2023 10 3 43,270 13,580
4W8X Timor-Leste 2023 26 21 163,242 36,139
Total Days of Operating 202   1,238,940 Total QSOs
Find a Mega DXpedition Operator: