Supported DXpeditions
Order by: Year of activity | Callsign
The following 580 DXpeditions or DX and IOTA activities are or have been supported with financial donations by the GDXF over the years. 27 activities have received QSL donations which are shown at the bottom of this page.
Click on the "QSL" links to display QSL images if available.
If a DXpedition has provided a DXpedition Report, click on the "Report" link. The PDF opens in a new browser tab. The reports are mostly in English language. Some of them are in German language. All DXpedition reports are shown on the Reports page.
If a DXpedition has made over 30,000 QSOs, it is listed in the GDXF Mega DXpeditions Honor Roll. Click on the "Mega" link to show the DXpedition's record in the Mega DXpeditions Honor Roll. The links open in a new browser tab.
Supported DXpeditions
2025 | Activity | Date | QSL | Report | Mega |
---|---|---|---|---|---|
VU4X | Andaman Isl. by International Team | 2025-03 | |||
V7... | Marshall Isl. by International Team | 2025-02 | |||
2024 | Activity | Date | QSL | Report | Mega |
A35GC | Tonga by Stan, LZ1GC & Ted, LZ5QZ | 2024-11 | |||
E51SGC | S. Cook Isl. by Stan, LZ1GC & Ted, LZ5QZ | 2024-11 | |||
3D2Y | Rotuma Isl. by Internatonal Team | 2024-11 | |||
E6AQ | Niue Isl. by SP5EAQ | 2024-10 | |||
C21MM | Nauru by DL7VEE & Team | 2024-10 | Mega | ||
VP6WR | Pitcairn Island by G0VDE | 2024-09 | |||
6O3T | Somalia by Italian Team ((had to be canceled) | 2024-09 | |||
N5J | Jarvis Island RIB operation by AA7JV, HA7RY, N1DG, KN4EEI | 2024-08 | QSL | English | Mega |
CY9C | Saint Paul Isl. by US-Team | 2024-08 | Mega | ||
5U5K | Niger by IV3FSG | 2024-06 | QSL | Mega | |
K8K | American Samoa by YL2GM | 2024-06 | QSL | Mega | |
VK9LA | Lord Howe Isl. by YL2GM | 2024-06 | QSL | ||
FT4GL | Glorioso Isl. by FH4VVK | 2024-05 | QSL | English | Mega |
VP6G | Pitcairn Island by PG5M | 2024-04 | QSL | English | |
TX7W | Austral Isl. by K5WE & W5CCP | 2024-04 | QSL | Mega | |
T32EU | Kiritimati OC-024 by German Team | 2024-03 | QSL | Mega | |
AU2RS | Nachugunta Island, AS-199 | 2024-02 | QSL | ||
FW8GC & TX8GC | Wallis & Futuna by LZ1GC & LZ5QZ | 2024-02 | QSL | English | Mega |
CB0ZA, ZEW, ZW | Juan Fernandez Isl. by International Team | 2024-02 | QSL | Mega | |
8R7X | Guyana by DK6SP, DJ4MX, HA8RT & M0SDV | 2024-02 | QSL | English | Mega |
7O2WX | Socotra Isl., Yemen, by OK2WX | 2024-01 | QSL | English | |
ZD7Z | St. Helena by IV3FSG | 2024-01 | QSL | Mega | |
TX5S | Clipperton Island by international team | 2024-01 | QSL | Mega | |
2023 | Activity | Date | QSL | Report | Mega |
V6EU | Micronesia by DF4GV, DK2AMM, DL2AMD & DL2AWG | 2023-12 | QSL | ||
PR0T | Trindade Isl. by Brazilian Team | 2023-11 | QSL | ||
7O8AD & 7O8AE | Yemen by LA7GIA & HA5DDX | 2023-11 | QSL | Mega | |
XW4DX | Laos by F2DX, F4BKV, F4HAU, F5PTM & F8AVK | 2023-11 | QSL | Mega | |
V62S | Satawal Atoll OC-299 by Cezar, VE3LYC | 2023-11 | QSL | ||
V62P | Pulap Atoll OC-155 by Cezar, VE3LYC | 2023-11 | QSL | ||
TX7L | Marquesas Isl Hiva Oa OC-027 by French Group | 2023-11 | QSL | English | Mega |
TO8FH | Mayotte Isl. by F6KOP-Team | 2023-10 | QSL | English | Mega |
ZL7/SP5EAQ | Chatham Island by SP5EAQ | 2023-10 | QSL | ||
5W0LM | Samoa by 9A7Y, 9A2NY, S50B & 9A3MR | 2023-10 | QSL | Mega | |
T2C | Tuvalu by DL7VEE & Team | 2023-10 | QSL | German | Mega |
E6AM | Niue by LZ1GC and LZ1ON | 2023-10 | QSL | English | Mega |
W8S | Swains Island (OC-200) International Team | 2023-10 | QSL | German | Mega |
5X3K | Uganda by Czech DXpedition Team | 2023-09 | QSL | English | Mega |
ZD9W | Tristan du Cunha by Yuris, YL2GM | 2023-09 | QSL | English | Mega |
9Q2WX | Dem. Rep. of Congo by OK2WX | 2023-08 | QSL | ||
MM0UKI | Isle of Rockall, EU-189, by DL8JJ and G0VJG | 2023-05 | QSL | ||
3D2LYC | Yanuca Atoll OC-189 by VE3LYC | 2023-05 | QSL | ||
E51CIK + E51WEG | Rarotonga DXpedition by SP6CIK & SP9FIH | 2023-04 | QSL | English | Mega |
VU7W | Lakshadweep Islands by YL2GM | 2023-04 | QSL | Mega | |
H44MI | Malaita Isl. by DL2GMI | 2023-04 | QSL | ||
E6AF + E6CI | Niue DXpedition by SP9FIH & SP6CIK | 2023-03 | QSL | English | Mega |
3B7M | Saint Brandon by OK6DJ & Czech DXpedition Group | 2023-03 | QSL | Mega | |
CY0S | Sable Island | 2023-03 | QSL | Mega | |
3Y0J | Bouvet Island by International Group | 2023-02 | QSL | German | |
9U4WX + 9U5R | Burundi by OK2WX & IV3FSG | 2023-02 | QSL | English | Mega |
TN8K | Congo by OK6DJ & Czech DXpedition Group | 2023-01 | QSL | English | Mega |
2022 | Activity | Date | QSL | Report | Mega |
3D2AG/P | Rotuma by 3D2AG | 2022-12 | QSL | English | |
S21DX | AS-140 - Khulna/Barisal Region group | 2022-12 | QSL | ||
FT8WW | Crozet Island by F6CUK December 2022 - March 2023 | 2022-12 | QSL | ||
A35GC | Tonga by LZ1GC & LZ1PM | 2022-11 | QSL | Mega | |
D60AE | Comoros by international team (only QSL service, no support) | 2022-10 | QSL | English | Mega |
TO2DL | Guadeloupe by DL team (only QSL service, no support) | 2022-10 | QSL | German | Mega |
P29RO | Loloata Island, OC-240, by DL7VEE & Team | 2022-10 | QSL | German | Mega |
TX7G + FO/F6BCW | Marquesas, Isl. of Hiva Oa – OC-027 by F6BCW | 2022-10 | QSL | ||
ZL7/K5WE | Chatham Island by K5WE | 2022-09 | QSL | English | |
VU4W | Andaman Islands by YL2GM | 2022-05 | QSL | Mega | |
FO/SP5EAQ + TX5AQ | Rimatara Island, OC-050, Austral Islands by SP5EAQ | 2022-03 | QSL | ||
2021 | Activity | Date | QSL | Report | Mega |
7P8RU | Lesotho by Russian DXpedition Team | 2021-10 | QSL | Mega | |
3DA0WW | Kindom of Eswatini by YL2GM & Team | 2021-10 | QSL | Mega | |
3DA0RU | Kindom of Eswatini by Russian DXpedition Team | 2021-10 | QSL | Mega | |
C92RU | Mozambique by Russian DXpedition Team | 2021-04 | QSL | Mega | |
A25RU | Botswana by Russian DXpedition Team | 2021-03 | QSL | Mega | |
2020 | Activity | Date | QSL | Report | Mega |
3D2AG/P | Rotuma Dec 2020/Jan 2021 | 2020-12 | QSL | ||
Z66DX | Kosovo by DL Group (only QSL Service) | 2020-10 | QSL | German | Mega |
TX0T | Tatakoto Atoll (OC-298 New) by VE3LYC | 2020-10 | QSL | English | |
R207RRC | Kosa Dvukh Pilotov Is. (AS-207 new) by UA3AKO RA3AV UA0KBG | 2020-04 | QSL | ||
TO7DL | Reunion by DL7DF and Crew | 2020-03 | QSL | Mega | |
XR8RRC | Wellington Isl. (SA-032) by Russian Robinson Club | 2020-03 | QSL | ||
HU1DL | El Salvador by DL Group | 2020-02 | QSL | Mega | |
CB0Z | Alejandro Selkirk Isl. (SA-101) by IT9YRE K9AJ | 2020-02 | QSL | ||
TI9A | Cocos Island by TI2JV RA9USU UA3AB SM6LRR | 2020-02 | QSL | ||
VP8PJ | South Orkney Islands by International Team | 2020-02 | QSL | English | Mega |
2019 | Activity | Date | QSL | Report | Mega |
3D2AG/P | Rotuma by 3D2AG | 2019-12 | QSL | ||
TX7T | Marquesas Islands (OC-027) by US/VE/F Team | 2019-11 | QSL | English | Mega |
3G1DX | Pajaros Rocks (SA-100) - had to be cancelled | 2019-10 | |||
VP6R | Pitcairn Island by International Team | 2019-10 | QSL | English | Mega |
VK9NC, NE, NG | Norfolk Island (OC-005) by SP7VC SP5EAQ SP5ES | 2019-10 | QSL | English | |
T30GC | Western Kiribati by LZ1GC OK2WM LZ3NY | 2019-10 | QSL | English | |
C21WW | Nauru by YL2GM YL1ZF YL3JA YL2KA | 2019-09 | QSL | English | |
T30L | Western Kiribati by YL2GM YL1ZF YL3JA YL2KA | 2019-09 | QSL | English | |
K7TRI | Tillamook Rock (NA-211) by N3QQ VE3LYC VE7NY KO8SCA | 2019-09 | QSL | English | |
ZK3A | Tokelau (OC-048) by International Team | 2019-09 | QSL | English | Mega |
6O7O | Somalia by LA7GIA | 2019-09 | QSL | English | |
A35JT | Tonga by VK5-Team | 2019-09 | QSL | English | |
5C9A | Los Farallones Island (AF-118P) - had to be cancelled | 2019-07 | |||
R205NEW | AS-205 (new) Bogoslova Island by Russian Robinson Club | 2019-06 | QSL | English | |
R26RRC | AS-204 (new) Paramushir Island by Russian Robinson Club | 2019-06 | QSL | English | |
VK5MAV/6 | Favorite Island (OC-183) | 2019-04 | QSL | ||
VK5MAV/6 | Houtman Abrolhos Islands (OC-211) | 2019-04 | QSL | ||
XR0ZRC | Juan Fernandez by Russian Robinson Club | 2019-03 | QSL | English | Mega |
VE3LYC/KL7 | Little Diomede Island (NA-150) | 2019-03 | QSL | English | |
E6ET | Niue (OC-040) by 5B4ALX | 2019-03 | QSL | English | |
T31EU | Kanton Island, Central Kiribati by DL/PA-Team | 2019-02 | QSL | German | Mega |
XX9D | Macao by DL Team | 2019-02 | QSL | German | Mega |
2018 | Activity | Date | QSL | Report | Mega |
TX0M | Morane Atoll (OC-297 new) by VE3LYC KO8SCA | 2018-12 | QSL | English | |
TX0A | Maria Est Atoll (OC-113) by VE3LYC KO8SCA | 2018-12 | QSL | English | |
A35EU | Tonga (OC-049) by GM4FDM EI5IX PA3EWP PA4WM | 2018-11 | QSL | English | |
EP6RRC | Iran (AS-189) new IOTA by Russian Robinson Club | 2018-11 | QSL | ||
YJ0GC | Vanuatu (OC-035) by LZ1GC OM5ZW OK2WM | 2018-10 | QSL | English | |
VP6D | Ducie Island, International Team | 2018-10 | QSL | English | Mega |
5W0GC | Samoa by LZ1GC | 2018-09 | QSL | English | |
RT65KI | Idlidlya Island (AS-065) by UA3AKO UA0KBG RA3AV | 2018-08 | QSL | English | |
V6J | Satawan Atoll (OC-254) by JA Team | 2018-07 | QSL | English | |
VK5CE/6 | Different IOTA activations by VK5CE | 2018-06 | QSL | English | |
KH1/KH7Z | Baker Island (OC-089) by Dateline DX Association | 2018-06 | QSL | English | Mega |
H44R/P | Florida Islands (OC-158) by VE3LYC | 2018-04 | QSL | English | |
H40D | Duff Islands (OC-179) by VE3LYC | 2018-04 | QSL | English | |
H44R | Russell Islands (OC-168) by VE3LYC | 2018-04 | QSL | English | |
VK5MAV/9 | Cato Reef (OC-265) by VK5MAV | 2018-04 | QSL | English | |
3B7A | St. Brandon by French Team | 2018-04 | QSL | English | Mega |
XR0YD | Easter Island (SA-001) by German Team | 2018-03 | QSL | German | Mega |
3C3W, 3C0W | Equatorial Guinea and Annobon by YL1ZF YL2GM YL2KL | 2018-02 | QSL | English | Mega |
3D2EU | Rotuma by DJ9RR DK2AMM DL6JGN PA3EWP | 2018-02 | QSL | German | Mega |
6O6O | Somalia by LA7GIA KO8SCA | 2018-01 | QSL | English | |
3Y0Z | Bouvet Island (AN-002) - had to be aborted | 2018-01 | |||
2017 | Activity | Date | QSL | Report | Mega |
VK9AR | Ashmore Reef (OC-216) by VK5CE AD5EB AD5A | 2017-11 | QSL | English | |
VK9MA | Mellish Reef, International Team | 2017-11 | QSL | English | Mega |
5L3BI | Baiyah Isl./Liberia (AF-111) - had to be aborted | 2017-11 | English | ||
3C0L, 3C1L | Annobon and Equatorial Guinea by YL2GM YL3AIW | 2017-10 | QSL | Mega | |
VK5CE/8 | North Isl. (OC-198) by VK5CE | 2017-10 | QSL | English | |
H40GC | Nendo Isl./Temotu Province (OC-100) by LZ1GC | 2017-10 | QSL | English | |
V6J | Mokil Island (OC-226) by JA Team | 2017-07 | QSL | English | |
RI0C | Iony Isl. (AS-069) by Russian Robinson Club | 2017-07 | QSL | English | |
VK9MAV | Marion Reef (OC-267) by VK5MAV | 2017-06 | QSL | English | |
TN5E | Congo by LA7GIA | 2017-05 | QSL | ||
E51LYC | North Cook (OC-098) by VE3LYC | 2017-05 | QSL | English | |
VK5CE/7 | Bruny Isl. (OC-233) | 2017-04 | QSL | ||
R71RRC | Arakamchechen Isl. (AS-071) by Russian Robinson Club | 2017-04 | QSL | English | |
S21ZED, S21ZEE | Bangladesh, International Team | 2017-03 | QSL | English | Mega |
T2AQ, T2QR | Tuvalu (OC-015) by SP5EAQ and SP7DQR | 2017-03 | QSL | English | |
VP6EU | Pitcairn Island by DJ9HX DK2AMM DL6JGN PA3EWP | 2017-02 | QSL | German | Mega |
XX9D | Macao by DL Team | 2017-02 | QSL | German | Mega |
A70X | Al Safliyah Island (AS-088) | 2017-01 | QSL | ||
2016 | Activity | Date | QSL | Report | Mega |
TL8AO | Central African Republic by LA7GIA | 2016-11 | QSL | ||
H40GC | Temotu Province (OC-100) by LZ1GC | 2016-10 | QSL | English | |
VK9NZ | Norfolk Island | 2016-09 | QSL | ||
H44GC | Solomon Islands (OC-047) by LZ1GC | 2016-09 | QSL | ||
VK5MAV/6 | Viney Isl. (OC-266) by VK5MAV | 2016-09 | QSL | English | |
R23RRC | Ptichyy Isl. (AS-091) by Russian Robinson Club | 2016-08 | QSL | ||
UE23RRC/P | Paramushir Isl. (AS-025) by Russian Robinson Club | 2016-08 | |||
UE23RRC | Kambalnyy Isl. (AS-142) by Russian Robinson Club | 2016-08 | QSL | ||
VE3LYC/KL7 | Cooper Isl. (NA-172) by VE3LYC | 2016-08 | QSL | English | |
CY9C | Saint Paul Island | 2016-08 | QSL | Mega | |
RT92KA | Alyumka Isl. (AS-092) | 2016-04 | QSL | ||
A91HI | Hawar Isl. (AS-202, new) | 2016-04 | QSL | English | |
EP2A | Iran, International Team | 2016-04 | QSL | English | Mega |
FT4JA | Juan de Nova (AF-012) by F and EA Team | 2016-03 | QSL | English | Mega |
VK0EK | Heard Island (AN-003), International Team | 2016-03 | QSL | English | Mega |
3C7A | Equatorial Guinea (Bisco Isl., AF-010) by LA7GIA | 2016-03 | QSL | English | |
TX7EU | Marquesas Islands (OC-027) by DK2AMM DL6JGN GM4FDM PA3EWP | 2016-03 | QSL | German | Mega |
VP8SGI | South Georgia Islands (AN-007), International Team | 2016-01 | QSL | English | Mega |
VP8STI | South Sandwich Islands (AN-009), International Team | 2016-01 | QSL | English | Mega |
K5P | Palmyra (OC-085) by US-Team | 2016-01 | QSL | English | Mega |
ZL9A | Antipodes Isl. (OC-286, new) | 2016-01 | QSL | English | |
2015 | Activity | Date | QSL | Report | Mega |
S79C | Coetivy Isl. (AF-119, new) | 2015-11 | QSL | English | |
VK9WA | Willis Island, International Team | 2015-11 | QSL | English | Mega |
3W3MD | Cham Island (AS-162) | 2015-10 | QSL | English | Mega |
V73D | Marshall Isl. by DL Team | 2015-10 | QSL | German | Mega |
TX3X | Chesterfield Islands, US Team and HA5AO | 2015-10 | QSL | Mega | |
T2GC | Tuvalu by LZ1GC OM5ZW | 2015-09 | QSL | English | Mega |
VY0M, VY0/VE3LYC | Cornwall Is. (NA-009) and Melville Is. (NA-248) by VE3LYC | 2015-08 | QSL | English | |
VU4A, VU4I | Andaman Islands by VU Group and DJ5IW | 2015-03 | QSL | ||
C21EU | Nauru by DK2AMM DL2AWG DL6JGN PA3EWP | 2015-03 | QSL | German | |
E30FB | Eritrea, International Team | 2015-03 | QSL | German | Mega |
K1N | Navassa Island, US Team and HA7RY | 2015-02 | QSL | English | Mega |
TI9/3Z9DX | Cocos Island | 2015-02 | QSL | ||
3G0ZC | Juan Fernandez Islands | 2015-02 | QSL | Mega | |
EP6T | Kish Island, Iran (AS-166), International Team | 2015-01 | QSL | English | Mega |
YF1AR/8 | 9 IOTA Groups OC-070...OC-273 in YB8 | 2015 | QSL | English | |
2014 | Activity | Date | QSL | Report | Mega |
CE0Z/CE5WQO | Juan Fernandez, SA-005 by CE5WQO | 2014-11 | QSL | ||
PJ7PK | Guana Key of Pelikan (NA-247), International Team | 2014-11 | QSL | English | |
VU4KV, VU4CB | Andaman (AS-001) and Nicobar (AS-033), International Team | 2014-11 | QSL | ||
FT4TA | Tromelin Island by French Team | 2014-10 | QSL | Mega | |
5W0AF, 5W0AG | Samoa by SP5EAQ and SP5ES | 2014-10 | QSL | ||
ZK3Q, ZK3E | Tokelau by SP5EAQ and SP5ES | 2014-10 | QSL | English | |
T30D | Western Kiribati, OC-017 by German Team | 2014-10 | QSL | German | Mega |
VK9DLX | Lord Howe Island by Lagunaria DX Group | 2014-10 | QSL | Mega | |
C21GC | Nauru by LZ1GC | 2014-10 | QSL | English | |
YJ0X | Vanuatu by The Quake Contesters | 2014-10 | QSL | English | |
TX4A | Matthew Island, New Caledonia (OC-218) by VE3LYC KD1CT | 2014-09 | QSL | English | |
YB4IR/8 | Obi Island (OC-222) by YB4IR | 2014-09 | QSL | ||
RI0X | Karaginskiy Island (AS-064) by Russian Team | 2014-09 | QSL | German | |
VK6ISL | Sandy Islet (OC-294) by VE3LYC PA3EXX VK5CE KD1CT | 2014-09 | QSL | English | |
YB4IR/5 | Tambelan Island (OC-122) by YB4IR | 2014-08 | QSL | ||
KH8/DL2AWG - DL6JGN | American Samoa by DL2AWG DL6JGN PA3EWP | 2014-04 | QSL | German | |
YB4IR/5 | Natuna Island (OC-106) by YB4IR | 2014-03 | QSL | ||
VK9MT | Mellish Reef, International Team | 2014-03 | QSL | English | Mega |
YB3MM/8, YF1AR/8 | Wangi-Wangi Island (OC-219) by YB3MM and YF1AR | 2014-03 | QSL | ||
YB4IR/P | Enggano Island (OC-204) by YB4IR | 2014-03 | QSL | English | |
4S7DFG 4S7FRG 4S7LXG | Sri Lanka by DL7DF and Crew | 2014-03 | QSL | Mega | |
ZL7/OE2SNL | Chatham Islands by OE2SNL | 2014-03 | QSL | German | |
YF1AR/8 | Gorom Island (OC-273) by YF1AR and YB0AI | 2014-01 | English | ||
FT5ZM | Amsterdam Island, International Team | 2014-01 | QSL | Mega | |
2013 | Activity | Date | QSL | Report | Mega |
YB4IR/8, YF1AR/8 | Kisar Island (OC-272) by YB4IR and YF1AR | 2013-12 | QSL | ||
N8A | American Samoa, International Team | 2013-11 | QSL | ||
YB8V | Banda Island (OC-157) by YB-Team | 2013-11 | QSL | ||
XZ1J | Myanmar, International Team | 2013-11 | QSL | English | Mega |
T33A | Banaba Island, International Team | 2013-11 | QSL | Mega | |
XR0ZR | Juan Fernandez Islands, International Team | 2013-11 | QSL | Mega | |
5J0R | San Andres, International Team | 2013-11 | QSL | English | Mega |
K9W | Wake Island by US-Team | 2013-11 | QSL | English | Mega |
VK5CE/4 | Red Island (OC-255) by VK5CE | 2013-10 | QSL | English | |
YB9Y | Mapia Islands (OC-276) by YB-Team | 2013-10 | QSL | ||
C82DX | Mozambique, International Team | 2013-10 | QSL | English | |
3D2GC, 3D2DD | Fiji and Rotuma by LZ1GC and 3D2DD | 2013-09 | QSL | English | |
VK5CE/P | Flinders Island (OC-261) by VK5CE | 2013-08 | QSL | English | |
HQ8D, HQ3W, HQ3S | IOTA NA-160, NA-035, NA-223, International Team | 2013-06 | QSL | English | |
YE8B | Banggai Islands (OC-208) by YB-Team | 2013-04 | |||
ZK3N | Tokelau by DL2AWG and DL6JGN | 2013-04 | QSL | German | |
5W0M | Samoa by German Team | 2013-04 | QSL | German | Mega |
H44G, H40T | Solomon Islands and Temotu Province by DL7DF and Crew | 2013-03 | QSL | German | Mega |
TX5K | Clipperton Island, International Team | 2013-03 | QSL | English | Mega |
LU6W | Escondida Is. (SA-096), International Team | 2013-01 | QSL | ||
2012 | Activity | Date | QSL | Report | Mega |
ZL9HR | Campbell Island, International Team | 2012-11 | QSL | English | Mega |
PT0S | St. Peter and St. Paul by Araucaria DX Group and TX3A Team | 2012-11 | QSL | Mega | |
T30PY | Western Kiribati by PY-Team | 2012-10 | QSL | Mega | |
P29NI... | Papua New Guinea IOTA-DXpedition, International Team | 2012-10 | QSL | ||
TT8TT | Chad by Italian DXpedition Team | 2012-10 | QSL | Mega | |
3D2C | Conway Reef, International Team | 2012-09 | QSL | English | Mega |
NH8S | Swains Island, International Team | 2012-09 | QSL | Mega | |
D64K | Comoros by Italian DXpedition Team | 2012-08 | QSL | Mega | |
CY9M | Saint Paul Island, International Team | 2012-07 | QSL | English | Mega |
7O6T | Yemen, Socotra Island (AF-028), International Team | 2012-05 | QSL | Mega | |
6O0CW | Somalia by Italian DXpedition Team | 2012-05 | QSL | Mega | |
YB8Y | Ohoiew Kai Island (OC-221) by Indonesian Operators | 2012-03 | QSL | English | |
E51M | North Cook by DL-Team + PA3EWP + SP3DOI | 2012-03 | QSL | German | Mega |
A35YZ | Tonga by DL7DF and Crew | 2012-03 | QSL | Mega | |
3C0E | Annobon by EA5BYP and EA5KM | 2012-03 | QSL | ||
C21HA | Nauru by HA5AO and HA5UK | 2012-02 | QSL | Mega | |
ZK2C | Niue by DL-Team | 2012-02 | QSL | Mega | |
FW0R | Wallis & Futuna Islands by HA0NAR,HA0SR,HG0LEO | 2012-02 | |||
TN2T | Congo by ON-Team + PA3EWP | 2012-01 | QSL | English | Mega |
VP6T | Pitcairn Island, International Team | 2012-01 | QSL | Mega | |
HK0NA | Malpelo Island, International Team | 2012-01 | QSL | Mega | |
2011 | Activity | Date | QSL | Report | Mega |
CE4A | Pupuya Island, Chile (SA-095) by VE3LYC | 2011-11 | QSL | ||
9L0W | Sierra Leone by German Team | 2011-11 | QSL | ||
9N0MD | Nepal by 15 Ops. | 2011-11 | |||
C21AA | Nauru by VK4AN NL8F NJ7N VK4FW | 2011-11 | |||
ZK2V, ZK2X | Niue by GM3WOJ and GM4YXI | 2011-10 | |||
TL0CW | Central African Republic by DK7PE | 2011-10 | QSL | ||
TX7M, TX5A | Marquesas Islands, UA and UR Team | 2011-10 | QSL | Mega | |
3XY1D | Guinea by DL7DF and Crew | 2011-10 | QSL | Mega | |
MM0RAI/P | Rockall Island by ON Team | 2011-10 | QSL | ||
T33HA etc. | Tuvalu, W. Kiribati, Banaba Isl., Fiji by HA5AO and HA5UK | 2011-10 | |||
3D2R | Rotuma, International Team | 2011-09 | QSL | Mega | |
T32C | Christmas Island by 40 OPs (Five Star DXers Association) | 2011-09 | QSL | Mega | |
4W6A | Timor-Leste by 9M6DXX 9M6XRO M0URX MW0JZE VK8DX VK8NSB | 2011-09 | QSL | Mega | |
TY1KS | Benin by EA3QS IW3SQY IZ4AKS IZ8GCE IT9YVO SP3DOI IZ7HKR | 2011-08 | QSL | ||
ST0R | South Sudan, International Team | 2011-07 | QSL | Mega | |
VK9HR | Lord Howe Island by VK team and others | 2011-07 | QSL | English | |
JX5O | Jan Mayen by 8 Ops. | 2011-07 | QSL | ||
T31A | Kanton Island, International Team | 2011-04 | QSL | Mega | |
9N7AN, 9N7WL | Nepal by German Team | 2011-03 | QSL | ||
VU4PB | Andaman Islands by VU Group (ARSI) | 2011-03 | QSL | Mega | |
4A4A | Revilla Gigedo by EA + XE Team | 2011-03 | QSL | Mega | |
TJ9PF | Cameroon, International Team | 2011-02 | QSL | English | Mega |
VK9C/G6AY | Cocos-Keeling by G3SWH, G3RTE | 2011-02 | QSL | ||
S9DX | Sao Tome & Principe by German Team | 2011-02 | QSL | Mega | |
VP8ORK | South Orkney Islands by Micro-Lite DXpedition Team | 2011-01 | QSL | English | Mega |
CE9/VE3LYC CE9/PA3EXX | Chile IOTA SA-031 and SA-097 by VE3LYC PA3EXX | 2011-01 | QSL | ||
2010 | Activity | Date | QSL | Report | Mega |
9Q50ON | Congo by ON + PA Team | 2010-12 | QSL | Mega | |
9L0W | Sierra Leone by DK2WV DJ9AF | 2010-11 | QSL | German | |
C50C, C5A | The Gambia by OK and OM OPs | 2010-11 | QSL | ||
ZL8X | Kermadec Islands by German Team + others | 2010-11 | QSL | Mega | |
ZK2A, VK9NN | Niue and Norfolk Island, International Team | 2010-11 | QSL | ||
XV4SP | Vietnam by DL7DF | 2010-11 | QSL | ||
5V7TT | Togo by Italian DXpedition Team | 2010-10 | QSL | English | Mega |
TO7ZG | St. Barthélemy by DL7AFS and DJ7ZG | 2010-10 | QSL | German | |
PJ7E | Sint Maarten, International Team | 2010-10 | QSL | English | Mega |
PJ4N, PJ4I | Bonaire by DJ8NK and DL9USA | 2010-10 | QSL | German | |
OX/DL2VFR | and OX/DL1RTL OX/DL2SWW OX/DF9TM Greenland | 2010-10 | QSL | ||
XX9TLX | Macao by DK7LX | 2010-10 | QSL | ||
A25 DXpedition | Botswana by US and Italian Team | 2010-10 | QSL | English | |
9U0A | Burundi by DL7DF and Crew | 2010-10 | QSL | Mega | |
9X0SP | Rwanda by DL7DF and Crew | 2010-10 | QSL | ||
TS7TI/P | Tunisia - IOTA AF-091 and AF-092 by Italian Team | 2010-09 | QSL | English | |
OH9AA/P | Finland EU-126 Syvaletto Is. by DJ3XG DL5ME and others | 2010-08 | QSL | ||
VY0X | Ulituqisalik Is. (NA-208) by VE3LYC | 2010-08 | QSL | ||
S79BWW | Seychelles by CT1BWW | 2010-07 | QSL | ||
3C0C | Annobon by EA5BYP and EA5KM | 2010-06 | QSL | ||
PX8J, PX8L | Brazil - IOTA by PY-Team | 2010-06 | QSL | ||
MS0INT | Flannan Is., Scotland (EU-118) by EA, F, GM, SM OPs | 2010-06 | QSL | ||
TS8P | Tunisia IOTA AF-092 by Italian Team | 2010-05 | QSL | ||
E4X | Palestine, International Team | 2010-05 | QSL | English | Mega |
CK8G | Greens Island (NA-182) by VE8EV | 2010-04 | QSL | English | |
3W6C | Vietnam by HB9-Team | 2010-04 | QSL | ||
VY0V | East Pen Is. (NA-231) by VE3LYC | 2010-03 | QSL | ||
J5NAR | Guinea-Bissau by HA0NAR | 2010-02 | QSL | ||
TX3D | Austral Islands by DL1AWI DL3APO DL5XU | 2010-02 | QSL | ||
5Z0H | Kenya by Italian Team | 2010-02 | QSL | ||
V88/DL7JAN | Brunei by DL7JAN | 2010-02 | QSL | ||
VK9X/G6AY | Christmas Island by G6AY | 2010-02 | QSL | English | |
YJ0MM | Vanuatu by 9A-Team | 2010-01 | QSL | ||
6W/HA0NAR | Senegal by HA0NAR | 2010-01 | QSL | ||
2009 | Activity | Date | QSL | Report | Mega |
XR0Y | Easter Island, International Team | 2009-11 | QSL | ||
XV4D | Vietnam by DL7DF and Crew | 2009-11 | QSL | ||
9G5XX, 9G5TT | Ghana by Italian DXpedition Team | 2009-11 | QSL | ||
VK9XW, VK9XX | Christmas Island by German Team | 2009-11 | QSL | ||
5W0AP CF WL IW NM | Samoa, International Team | 2009-11 | QSL | ||
A31A | Tonga, International Team | 2009-11 | QSL | ||
OX/EA4NA | Greenland by EA-Team | 2009-11 | |||
3D20CR | Conway Reef by German Team + PA3EWP | 2009-10 | QSL | Mega | |
J79ZG | Dominica by DL7AFS and DJ7ZG | 2009-10 | QSL | ||
K4M | Midway Island, International Team | 2009-10 | QSL | English | Mega |
VY0O | Gilmour Is. (NA-230) by VE3LYC | 2009-09 | QSL | ||
