Mega DXpedition QSO totals grouped by DXCC Entities
Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Most QSOs Single Day | Operators | Operators vs. countries | QSL Gallery | Needed
Entities
Prefix | DXCC Entity | DXpeditions | Total QSOs |
---|---|---|---|
3B6,7 | ![]() |
6 | 501,201 |
D6 | ![]() |
7 | 475,391 |
VP6-D | ![]() |
4 | 408,516 |
FO-C | ![]() |
5 | 337,506 |
3D2-C | ![]() |
8 | 326,660 |
TN | ![]() |
4 | 307,892 |
T30 | ![]() |
5 | 300,476 |
9X | ![]() |
3 | 297,446 |
1A | ![]() |
6 | 291,689 |
T32 | ![]() |
3 | 288,653 |
T33 | ![]() |
4 | 287,755 |
VU7 | ![]() |
4 | 263,491 |
XZ | ![]() |
5 | 253,378 |
R1M | ![]() |
5 | 248,597 |
TY | ![]() |
3 | 244,901 |
KP1 | ![]() |
4 | 243,647 |
VU4 | ![]() |
5 | 238,878 |
HK0-M | ![]() |
2 | 235,331 |
VP6 | ![]() |
4 | 234,271 |
1S | ![]() |
5 | 231,161 |
T31 | ![]() |
5 | 230,422 |
S9 | ![]() |
3 | 225,238 |
ZL8 | ![]() |
3 | 222,892 |
KH8-S | ![]() |
2 | 222,263 |
9U | ![]() |
4 | 218,980 |
KH1 | ![]() |
3 | 216,128 |
VK9M | ![]() |
5 | 210,237 |
5V | ![]() |
3 | 207,872 |
E3 | ![]() |
5 | 207,128 |
HK0-A | ![]() |
3 | 206,710 |
E4 | ![]() |
4 | 206,085 |
7Q | ![]() |
4 | 204,862 |
TU | ![]() |
4 | 204,238 |
5T | ![]() |
3 | 202,947 |
FT-Z | ![]() |
2 | 202,175 |
3B9 | ![]() |
2 | 199,358 |
VK9W | ![]() |
3 | 199,183 |
3X | ![]() |
3 | 197,654 |
J5 | ![]() |
3 | 196,992 |
3D2-R | ![]() |
4 | 195,218 |
7O | ![]() |
2 | 194,511 |
4O | ![]() |
2 | 188,723 |
9Q | ![]() |
3 | 186,126 |
VK0H | ![]() |
3 | 185,808 |
XF4 | ![]() |
3 | 179,663 |
ZL7 | ![]() |
4 | 179,003 |
E6 | ![]() |
4 | 172,844 |
7P | ![]() |
3 | 168,587 |
4W | ![]() |
3 | 163,549 |
3DA | ![]() |
3 | 160,789 |
KP5 | ![]() |
2 | 160,590 |
FK-C | ![]() |
3 | 158,919 |
3V | ![]() |
3 | 156,721 |
TL | ![]() |
2 | 155,429 |
TJ | ![]() |
3 | 153,501 |
FO-M | ![]() |
3 | 151,291 |
3Y-P | ![]() |
2 | 149,386 |
CE0Z | ![]() |
3 | 148,257 |
VP8-O | ![]() |
2 | 147,413 |
VK9L | ![]() |
2 | 147,026 |
HC8 | ![]() |
2 | 145,368 |
FT-J,E | ![]() |
2 | 139,483 |
J2 | ![]() |
2 | 139,358 |
5X | ![]() |
2 | 139,341 |
ZL9 | ![]() |
2 | 138,925 |
CE0Y | ![]() |
3 | 138,292 |
EP | ![]() |
2 | 136,276 |
CY9 | ![]() |
3 | 135,663 |
CY0 | ![]() |
2 | 133,999 |
Z6 | ![]() |
2 | 133,393 |
XT | ![]() |
2 | 132,685 |
5U | ![]() |
2 | 132,433 |
9L | ![]() |
3 | 132,432 |
FO-A | ![]() |
2 | 131,139 |
KH5 | ![]() |
2 | 130,327 |
VP8-G | ![]() |
2 | 126,657 |
EL | ![]() |
2 | 124,261 |
FT-T | ![]() |
2 | 121,844 |
Z8 | ![]() |
1 | 121,286 |
A5 | ![]() |
2 | 120,892 |
VK9N | ![]() |
2 | 119,385 |
PJ4 | ![]() |
2 | 118,492 |
PJ7 | ![]() |
2 | 116,227 |
3W | ![]() |
2 | 113,707 |
5A | ![]() |
1 | 112,219 |
FH | ![]() |
2 | 111,675 |
9J | ![]() |
2 | 107,105 |
YS | ![]() |
2 | 105,975 |
E5-N | ![]() |
2 | 105,022 |
5R | ![]() |
2 | 104,978 |
S2 | ![]() |
2 | 103,499 |
KH9 | ![]() |
1 | 100,031 |
Z2 | ![]() |
2 | 99,158 |
V8 | ![]() |
2 | 97,297 |
VP8-S | ![]() |
2 | 94,055 |
FP | ![]() |
2 | 93,953 |
P2 | ![]() |
1 | 93,737 |
A2 | ![]() |
2 | 92,979 |
T5,6O | ![]() |
2 | 87,925 |
V2 | ![]() |
2 | 87,299 |
3C0 | ![]() |
2 | 86,712 |
YV0 | ![]() |
2 | 84,206 |
FR | ![]() |
2 | 84,120 |
A3 | ![]() |
2 | 82,321 |
C5 | ![]() |
2 | 81,912 |
XX9 | ![]() |
2 | 80,884 |
KH5K | ![]() |
1 | 80,836 |
TI9 | ![]() |
1 | 79,896 |
J8 | ![]() |
1 | 78,257 |
5H | ![]() |
2 | 77,419 |
9G | ![]() |
2 | 77,248 |
YN | ![]() |
2 | 75,064 |
3C | ![]() |
2 | 73,939 |
TT | ![]() |
1 | 71,803 |
ZA | ![]() |
1 | 71,000 |
8P | ![]() |
2 | 68,885 |
CE0X | ![]() |
1 | 68,768 |
VP2M | ![]() |
2 | 68,708 |
S0 | ![]() |
2 | 68,080 |
BV9P | ![]() |
2 | 68,000 |
FT-X | ![]() |
1 | 67,943 |
5W | ![]() |
1 | 67,229 |
H40 | ![]() |
1 | 67,129 |
PY0T | ![]() |
1 | 65,038 |
V7 | ![]() |
1 | 64,686 |
YA | ![]() |
2 | 63,128 |
FJ | ![]() |
1 | 63,030 |
JD1-O | ![]() |
1 | 62,000 |
KH4 | ![]() |
1 | 60,787 |
PJ5,6 | ![]() |
1 | 57,515 |
OJ0 | ![]() |
1 | 56,721 |
VK9X | ![]() |
1 | 52,257 |
FT-W | ![]() |
1 | 50,823 |
FT-G | ![]() |
1 | 50,459 |
YI | ![]() |
1 | 50,401 |
KH7K | ![]() |
1 | 50,059 |
ZK3 | ![]() |
1 | 49,922 |
3Y-B | ![]() |
1 | 49,000 |
ST | ![]() |
1 | 48,064 |
BS7 | ![]() |
1 | 45,830 |
ET | ![]() |
1 | 45,536 |
S7 | ![]() |
1 | 45,352 |
PY0S | ![]() |
1 | 44,178 |
C9 | ![]() |
1 | 43,971 |
FG | ![]() |
1 | 43,969 |
E5-S | ![]() |
1 | 42,359 |
IS0 | ![]() |
1 | 40,854 |
8Z4 | ![]() |
1 | 40,800 |
5Z | ![]() |
1 | 40,326 |
VP8-H | ![]() |
1 | 37,820 |
P5 | ![]() |
1 | 36,000 |
XU | ![]() |
1 | 35,459 |
T2 | ![]() |
1 | 35,308 |
FO | ![]() |
1 | 34,814 |
4S | ![]() |
1 | 34,573 |
GU | ![]() |
1 | 34,281 |
ZC4 | ![]() |
1 | 33,537 |
ZS0,1 | ![]() |
1 | 33,264 |
C2 | ![]() |
1 | 32,393 |
JW | ![]() |
1 | 32,223 |
HP | ![]() |
1 | 32,188 |
GD | ![]() |
1 | 31,875 |
9N | ![]() |
1 | 30,424 |
8Q | ![]() |
1 | 30,360 |
H4 | ![]() |
1 | 30,254 |
VP8 | ![]() |
1 | 30,114 |
* deleted DXCC Entities