Mega DXpedition QSO totals grouped by DXCC Entities
Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Most QSOs Single Day | Operators | Operators vs. countries | QSL Gallery | Needed
Entities
Prefix | DXCC Entity | DXpeditions | Total QSOs |
---|---|---|---|
3B6,7 | ![]() |
5 | 372,947 |
VP6-D | ![]() |
3 | 346,700 |
FO-C | ![]() |
5 | 337,506 |
D6 | ![]() |
4 | 303,865 |
T32 | ![]() |
3 | 288,653 |
XZ | ![]() |
5 | 253,378 |
R1M | ![]() |
5 | 248,597 |
3D2-C | ![]() |
6 | 247,382 |
KP1 | ![]() |
4 | 243,647 |
HK0-M | ![]() |
2 | 235,331 |
1S | ![]() |
5 | 231,161 |
VU7 | ![]() |
3 | 223,381 |
ZL8 | ![]() |
3 | 222,892 |
KH8-S | ![]() |
2 | 222,263 |
KH1 | ![]() |
3 | 216,128 |
VK9M | ![]() |
5 | 210,237 |
VU4 | ![]() |
4 | 205,301 |
5T | ![]() |
3 | 202,947 |
FT-Z | ![]() |
2 | 202,175 |
3B9 | ![]() |
2 | 199,358 |
VK9W | ![]() |
3 | 199,183 |
3X | ![]() |
3 | 197,654 |
7O | ![]() |
2 | 194,511 |
T33 | ![]() |
3 | 190,562 |
4O | ![]() |
2 | 188,723 |
VK0H | ![]() |
3 | 185,808 |
XF4 | ![]() |
3 | 179,663 |
ZL7 | ![]() |
4 | 179,003 |
T30 | ![]() |
4 | 176,879 |
1A | ![]() |
4 | 173,427 |
E3 | ![]() |
4 | 169,708 |
TU | ![]() |
3 | 161,982 |
KP5 | ![]() |
2 | 160,590 |
FK-C | ![]() |
3 | 158,919 |
9U | ![]() |
3 | 158,832 |
3V | ![]() |
3 | 156,721 |
E4 | ![]() |
3 | 154,488 |
TJ | ![]() |
3 | 153,501 |
VP6 | ![]() |
3 | 151,571 |
3Y-P | ![]() |
2 | 149,386 |
VK9L | ![]() |
2 | 147,026 |
TN | ![]() |
3 | 142,953 |
HK0-A | ![]() |
2 | 142,380 |
FT-J,E | ![]() |
2 | 139,483 |
ZL9 | ![]() |
2 | 138,925 |
CE0Y | ![]() |
3 | 138,292 |
EP | ![]() |
2 | 136,276 |
CY9 | ![]() |
3 | 135,663 |
XT | ![]() |
2 | 132,685 |
5U | ![]() |
2 | 132,433 |
9L | ![]() |
3 | 132,432 |
E6 | ![]() |
3 | 131,116 |
3D2-R | ![]() |
3 | 131,012 |
KH5 | ![]() |
2 | 130,327 |
9X | ![]() |
2 | 130,121 |
VP8-G | ![]() |
2 | 126,657 |
J5 | ![]() |
2 | 125,555 |
FT-T | ![]() |
2 | 121,844 |
Z8 | ![]() |
1 | 121,286 |
A5 | ![]() |
2 | 120,892 |
TY | ![]() |
2 | 120,294 |
FO-M | ![]() |
2 | 119,751 |
PJ4 | ![]() |
2 | 118,492 |
S9 | ![]() |
2 | 117,733 |
PJ7 | ![]() |
2 | 116,227 |
9Q | ![]() |
2 | 114,886 |
3W | ![]() |
2 | 113,707 |
5A | ![]() |
1 | 112,219 |
FH | ![]() |
2 | 111,675 |
CE0Z | ![]() |
2 | 110,894 |
T31 | ![]() |
3 | 107,845 |
7Q | ![]() |
2 | 104,377 |
S2 | ![]() |
2 | 103,499 |
KH9 | ![]() |
1 | 100,031 |
Z6 | ![]() |
1 | 98,491 |
VP8-S | ![]() |
2 | 94,055 |
T5,6O | ![]() |
2 | 87,925 |
3C0 | ![]() |
2 | 86,712 |
YV0 | ![]() |
2 | 84,206 |
7P | ![]() |
2 | 82,711 |
5X | ![]() |
1 | 81,377 |
KH5K | ![]() |
1 | 80,836 |
TI9 | ![]() |
1 | 79,495 |
J8 | ![]() |
1 | 78,257 |
9G | ![]() |
2 | 77,248 |
FO-A | ![]() |
1 | 76,941 |
YN | ![]() |
2 | 75,064 |
3C | ![]() |
2 | 73,939 |
TT | ![]() |
1 | 71,803 |
9J | ![]() |
1 | 71,728 |
ZA | ![]() |
1 | 71,000 |
5R | ![]() |
1 | 69,452 |
CE0X | ![]() |
1 | 68,768 |
VP2M | ![]() |
2 | 68,708 |
S0 | ![]() |
2 | 68,080 |
BV9P | ![]() |
2 | 68,000 |
8P | ![]() |
2 | 67,946 |
FT-X | ![]() |
1 | 67,943 |
5W | ![]() |
1 | 67,229 |
H40 | ![]() |
1 | 67,129 |
PY0T | ![]() |
1 | 65,089 |
V7 | ![]() |
1 | 64,686 |
VP8-O | ![]() |
1 | 63,643 |
TL | ![]() |
1 | 63,152 |
YA | ![]() |
2 | 63,128 |
FJ | ![]() |
1 | 63,030 |
JD1-O | ![]() |
1 | 62,000 |
VK9N | ![]() |
1 | 61,583 |
KH4 | ![]() |
1 | 60,787 |
FP | ![]() |
1 | 59,118 |
EL | ![]() |
1 | 57,767 |
PJ5,6 | ![]() |
1 | 57,515 |
OJ0 | ![]() |
1 | 56,721 |
5V | ![]() |
1 | 55,611 |
VK9X | ![]() |
1 | 52,257 |
FT-G | ![]() |
1 | 50,459 |
YI | ![]() |
1 | 50,401 |
KH7K | ![]() |
1 | 50,059 |
CY0 | ![]() |
1 | 49,513 |
C5 | ![]() |
1 | 49,153 |
3Y-B | ![]() |
1 | 49,000 |
FR | ![]() |
1 | 48,452 |
ST | ![]() |
1 | 48,064 |
J2 | ![]() |
1 | 48,055 |
E5-N | ![]() |
1 | 48,052 |
Z2 | ![]() |
1 | 45,978 |
BS7 | ![]() |
1 | 45,830 |
YS | ![]() |
1 | 45,770 |
ET | ![]() |
1 | 45,536 |
S7 | ![]() |
1 | 45,352 |
XX9 | ![]() |
1 | 44,689 |
A2 | ![]() |
1 | 44,384 |
PY0S | ![]() |
1 | 44,178 |
4W | ![]() |
1 | 41,367 |
A3 | ![]() |
1 | 41,175 |
IS0 | ![]() |
1 | 40,854 |
8Z4 | ![]() |
1 | 40,800 |
5Z | ![]() |
1 | 40,326 |
V8 | ![]() |
1 | 39,141 |
VP8-H | ![]() |
1 | 37,820 |
P5 | ![]() |
1 | 36,000 |
XU | ![]() |
1 | 35,459 |
T2 | ![]() |
1 | 35,308 |
HC8 | ![]() |
1 | 35,000 |
3DA | ![]() |
1 | 34,949 |
FO | ![]() |
1 | 34,814 |
4S | ![]() |
1 | 34,573 |
GU | ![]() |
1 | 34,281 |
ZC4 | ![]() |
1 | 33,537 |
ZS0,1 | ![]() |
1 | 33,264 |
C2 | ![]() |
1 | 32,393 |
V2 | ![]() |
1 | 31,900 |
GD | ![]() |
1 | 31,875 |
9N | ![]() |
1 | 30,424 |
8Q | ![]() |
1 | 30,360 |
H4 | ![]() |
1 | 30,254 |
VP8 | ![]() |
1 | 30,114 |
* deleted DXCC Entities