Mega DXpeditions World Records
Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Operators | Operators vs. countries | QSL Gallery | Needed
This page shows all Mega DXpedition World Records by total number of QSOs and number of unique stations worked, and records by band, mode and continent. The number of digital QSOs includes all QSOs made in RTTY but it might also include all QSOs made in PSK or FT8 if any.
Click on the links to show DXpedition details.
World Record | Callsign | DXCC Entity | Year | Days | OPs | QSOs |
---|---|---|---|---|---|---|
Total QSOs | T32C | Eastern Kiribati | 2011 | 30 | 41 | 213,022 |
Unique stations wkd | T32C | Eastern Kiribati | 2011 | 30 | 41 | 48,966 |
QSOs per day | TX5K | Clipperton Island | 2013 | 8 | 24 | 14,628 |
Single-Op QSOs | ZD9W | Tristan da Cunha & Gough Islands | 2023 | 23 | 1 | 70,112 |
CW QSOs | T32C | Eastern Kiribati | 2011 | 30 | 41 | 102,156 |
Phone QSOs | HK0NA | Malpelo Island | 2012 | 37 | 20 | 91,914 |
Digital QSOs | T32TT (***) | Eastern Kiribati | 2023 | 32 | 2 | 197,942 |
160m QSOs | 5A7A | Libya | 2006 | 14 | 29 | 7,653 |
80m QSOs | VP6DX | Ducie Island | 2008 | 16 | 13 | 18,337 |
40m QSOs | VP6DX | Ducie Island | 2008 | 16 | 13 | 29,413 |
30m QSOs | T32TT (***) | Eastern Kiribati | 2023 | 32 | 2 | 16,951 |
20m QSOs | 4O3T | Montenegro | 2006 | 25 | 60 | 41,256 |
17m QSOs | VP6DX | Ducie Island | 2008 | 16 | 13 | 31,467 |
15m QSOs | T32C | Eastern Kiribati | 2011 | 30 | 41 | 35,467 |
12m QSOs | HK0NA | Malpelo Island | 2012 | 37 | 20 | 28,173 |
10m QSOs | D68C | Comoros | 2001 | 22 | 26 | 40,047 |
6m QSOs | E4X | Palestine | 2010 | 10 | 9 | 6,545 |
Satellite QSOs | A8OK | Liberia | 2024 | 13 | 6 | 1,894 |
Africa | FT5ZM | Amsterdam & St Paul Islands | 2014 | 17 | 14 | 170,110 |
Asia | VU7RG, VU7MY | Lakshadweep Islands | 2007 | 15 | 35 | 110,130 |
Europe | 4O3T | Montenegro | 2006 | 25 | 60 | 116,474 |
North America | K1N | Navassa Island | 2015 | 14 | 15 | 140,011 |
Oceania | T32C | Eastern Kiribati | 2011 | 30 | 41 | 213,022 |
South America | HK0NA | Malpelo Island | 2012 | 37 | 20 | 195,331 |
*** Above-average percentage of duplicate QSOs
Timeline
Timeline of Mega DXpedition World Records | |||||
---|---|---|---|---|---|
Year | Callsign | DXCC Entity | Days | OPs | QSOs |
1979 | 8Z4A | * Saudi Arabia/Iraq Neut. Zone | 12 | 12 | 40,800 |
1981 | KP2A/KP5 | Desecheo Island | 7 | 18 | 45,000 |
1988 | 3W8CW, 3W8DX | Viet Nam | 37 | 4 | 63,200 |
1991 | ZA1A | Albania | 22 | 14 | 71,000 |
1992 | 4J1FS (1992) | * Malyj Vysotskij Island | 13 | 22 | 74,495 |
1997 | VK0IR | Heard Island | 13 | 21 | 80,619 |
1999 | ZL9CI | New Zealand Subantarctic Islands | 18 | 11 | 96,003 |
2001 | D68C | Comoros | 22 | 26 | 168,695 |
2008 | VP6DX | Ducie Island | 16 | 13 | 183,584 |
2011 | T32C | Eastern Kiribati | 30 | 41 | 213,022 |
* deleted DXCC Entities