Mega DXpedition QSO per Day Records
Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Operators | Operators vs. countries | QSL Gallery | Needed
These tables list the Top Twenty Mega DXpeditions having made the highest number of QSOs per day (Total number of QSOs / days of operation), highest number of QSOs per day and operator (QSOs / (number of operators * days of operation)) and the highest number of Unique QSOs per day and operator. These lists can show the efficiency of a DXpedition as a result of good planning, preparation, operators and equipment.
QSOs per day and hour
Note: Beginning May 2017 we list only DXpeditions where we have the timestamp of the first and the last QSO. So we can determine the total number of operating days and hours exactly. We have the timestamps of 306 of all 422 Mega DXpeditions. Can you provide missing timestamps of Mega DXpeditions? Please check our Needed Page.
Another note: There is some caution needed with these figures. A tent-and-generator DXpedition needs a day or more to build the camp and another day for the teardown. K1N Navassa for example has logged 140,011 QSOs in 15 calender days (equals 9,334 Q/day) but only 58 QSOs on the first day of operation and 1,240 QSOs on the last day. If you subtract the first and the last day the Q/day rate would be 10,670. That means the actual rate is higher during full operation.
Callsign | DXCC Entity | Year | OPs | Days | Hours | QSOs | Uniques | Q/Day | Q/Hour |
---|---|---|---|---|---|---|---|---|---|
TX5K | Clipperton Island | 2013 | 24 | 8 | 186 | 113,603 | 24,414 | 14,628 | 610 |
3D2CCC | Conway Reef | 2024 | 2 | 8 | 202 | 117,945 | 19,437 | 14,001 | 583 |
TX5S | Clipperton Island | 2024 | 16 | 8 | 203 | 113,774 | 23,856 | 13,467 | 561 |
3B7M (***) | Agalega & St. Brandon Islands | 2023 | 8 | 10 | 245 | 128,254 | 25,038 | 12,558 | 523 |
TN8K | Republic of the Congo | 2023 | 8 | 13 | 324 | 164,939 | 26,441 | 12,234 | 510 |
NH8S | Swains Island | 2012 | 18 | 9 | 216 | 105,391 | 25,844 | 11,711 | 488 |
1A0C (2023) | Sov Military Order of Malta | 2023 | 15 | 7 | 165 | 79,959 | 20,608 | 11,641 | 485 |
VP6DX | Ducie Island | 2008 | 13 | 16 | 393 | 183,584 | 38,754 | 11,214 | 467 |
FO0AAA | Clipperton Island | 2000 | 12 | 7 | 162 | 75,107 | 23,000 | 11,137 | 464 |
7O6T | Yemen | 2012 | 15 | 15 | 360 | 162,029 | 37,863 | 10,802 | 450 |
CY9C (2024) | Saint Paul Island | 2024 | 11 | 11 | 254 | 113,436 | 23,673 | 10,704 | 446 |
K1N | Navassa Island | 2015 | 15 | 14 | 324 | 140,011 | 35,609 | 10,364 | 432 |
9X5RU | Rwanda | 2023 | 6 | 16 | 389 | 167,325 | 40,959 | 10,314 | 430 |
1A0C (2012) | Sov Military Order of Malta | 2012 | 13 | 4 | 95 | 40,960 | 14,427 | 10,310 | 430 |
FT5ZM | Amsterdam & St Paul Islands | 2014 | 14 | 17 | 401 | 170,110 | 36,257 | 10,179 | 424 |
PX0FF | Fernando de Noronha | 2024 | 6 | 16 | 387 | 159,089 | 34,346 | 9,874 | 411 |
VP6D | Ducie Island | 2018 | 14 | 12 | 276 | 112,015 | 24,972 | 9,738 | 406 |
VP8SGI | South Georgia Islands | 2016 | 13 | 9 | 209 | 82,847 | 21,596 | 9,517 | 397 |
CB0ZA, ZEW, ZW (***) | Juan Fernandez Islands | 2024 | 7 | 11 | 264 | 104,342 | n/a | 9,489 | 395 |
A8OK | Liberia | 2024 | 6 | 13 | 311 | 122,337 | 22,440 | 9,455 | 394 |
TJ9MD | Cameroon | 2023 | 14 | 11 | 258 | 101,419 | 24,373 | 9,442 | 393 |
W8S | Swains Island | 2023 | 10 | 10 | 234 | 91,630 | 21,606 | 9,381 | 391 |
T31TT (***) | Central Kiribati | 2023 | 2 | 9 | 213 | 83,095 | 15,826 | 9,345 | 389 |
FT4JA | Juan de Nova, Europa | 2016 | 10 | 11 | 272 | 105,651 | 25,057 | 9,311 | 388 |
K4M | Midway Island | 2009 | 19 | 7 | 157 | 60,787 | 18,438 | 9,289 | 387 |
CY0S | Sable Island | 2023 | 8 | 9 | 219 | 84,486 | 21,146 | 9,269 | 386 |
K5D | Desecheo Island | 2009 | 22 | 13 | 306 | 115,590 | 32,362 | 9,076 | 378 |
A25R | Botswana | 2023 | 7 | 16 | 388 | 146,210 | 38,590 | 9,036 | 377 |
J28MD | Djibouti | 2022 | 15 | 10 | 250 | 91,303 | 22,493 | 8,774 | 366 |
A52A | Bhutan | 2000 | 15 | 10 | 228 | 82,087 | 25,039 | 8,629 | 360 |
PJ4C | Bonaire | 2012 | 26 | 10 | 235 | 84,492 | 22,519 | 8,629 | 360 |
ZL8X | Kermadec Island | 2010 | 14 | 17 | 418 | 148,570 | 31,068 | 8,539 | 356 |
KH1/KH7Z | Baker Howland Islands | 2018 | 14 | 8 | 196 | 68,980 | 18,106 | 8,447 | 352 |
HD8R | Galapagos Islands | 2021 | 15 | 13 | 314 | 110,368 | 25,990 | 8,428 | 351 |
K5K | * Kingman Reef | 2000 | 15 | 10 | 231 | 80,836 | 17,863 | 8,382 | 349 |
5X8C | Uganda | 2013 | 25 | 10 | 234 | 81,377 | 21,001 | 8,334 | 347 |
S9OK | Sao Tome & Principe | 2021 | 8 | 13 | 314 | 107,505 | 21,366 | 8,230 | 343 |
5J0R | San Andres Island | 2013 | 12 | 10 | 243 | 80,508 | 22,510 | 7,960 | 332 |
3B7C | Agalega & St. Brandon Islands | 2007 | 20 | 17 | 416 | 137,484 | 33,758 | 7,941 | 331 |
N5J | Palmyra & Jarvis Islands | 2024 | 51 | 14 | 328 | 106,885 | 21,299 | 7,812 | 325 |
The number of operating days and hours is the time span between the timestamp of the first QSO and the timestamp of the last QSO. 210 hours and 28 minutes are rounded down and displayed as 210 hours. 210 hours and 32 minutes are rounded up and displayed as 211 hours.
QSOs per day and operator
Note: Another aspect not to forget are the different types and skills of the DXpedition team members. There are very skilled operators who love to handle huge pileups. Others prefer to help with the construction of the station and antennas and to fix things to keep the pileup specialists going. Another statistic that is impossible to compare meaningfully.
Callsign | DXCC Entity | Year | OPs | Days | Hours | QSOs | Uniques | Q/Day | Q/Hour | Q/Day/OP |
---|---|---|---|---|---|---|---|---|---|---|
3D2CCC | Conway Reef | 2024 | 2 | 8 | 202 | 117,945 | 19,437 | 14,001 | 583 | 7,000 |
3D2CR (2021) (***) | Conway Reef | 2021 | 1 | 8 | 181 | 45,450 | 5,157 | 6,010 | 250 | 6,010 |
VU7A | Lakshadweep Islands | 2023 | 1 | 8 | 200 | 41,602 | 12,013 | 4,997 | 208 | 4,997 |
T31TT (***) | Central Kiribati | 2023 | 2 | 9 | 213 | 83,095 | 15,826 | 9,345 | 389 | 4,673 |
T22T (***) | Tuvalu | 2023 | 2 | 14 | 335 | 102,448 | 16,861 | 7,350 | 306 | 3,675 |
T32TT (***) | Eastern Kiribati | 2023 | 2 | 32 | 779 | 209,114 | 27,986 | 6,446 | 269 | 3,223 |
VU7W | Lakshadweep Islands | 2023 | 1 | 13 | 316 | 40,110 | 12,019 | 3,049 | 127 | 3,049 |
ZD9W | Tristan da Cunha & Gough Islands | 2023 | 1 | 23 | 557 | 70,112 | 17,102 | 3,021 | 126 | 3,021 |
K8K | American Samoa | 2024 | 1 | 11 | 266 | 31,195 | 10,942 | 2,812 | 117 | 2,812 |
ZD7Z | Saint Helena | 2024 | 1 | 18 | 426 | 47,638 | 15,091 | 2,685 | 112 | 2,685 |
5U5K | Niger | 2024 | 1 | 15 | 369 | 41,186 | 12,767 | 2,676 | 111 | 2,676 |
VU4W | Andaman & Nicobar Islands | 2022 | 1 | 13 | 305 | 33,577 | 9,924 | 2,642 | 110 | 2,642 |
3G0YA | Easter Island | 2024 | 3 | 18 | 431 | 140,060 | 34,139 | 7,799 | 325 | 2,600 |
7O73T | Yemen | 2023 | 1 | 17 | 397 | 41,304 | n/a | 2,499 | 104 | 2,499 |
T33T (***) | Banaba Island | 2022 | 2 | 20 | 484 | 97,193 | 17,211 | 4,815 | 201 | 2,407 |
FT4GL | Glorioso Island | 2024 | 1 | 25 | 611 | 61,013 | 15,199 | 2,396 | 100 | 2,396 |
5H1WX | Tanzania | 2024 | 1 | 17 | 415 | 41,336 | 11,953 | 2,391 | 100 | 2,391 |
7O8AD, 7O8AE | Yemen | 2023 | 2 | 12 | 296 | 57,102 | n/a | 4,624 | 193 | 2,312 |
TX7W | Austral Islands | 2024 | 2 | 14 | 335 | 60,591 | 17,228 | 4,336 | 181 | 2,168 |
3D2CR (2019) | Conway Reef | 2019 | 2 | 8 | 196 | 33,828 | 7,734 | 4,134 | 172 | 2,067 |
Unique callsigns worked per day and operator
A note to the Unique callsigns worked per day and operator list: We have the number of unique QSOs available of only 326 of all 422 Mega DXpeditions. Very large (over 100k) Mega DXpeditions typically run low on unique callsigns to work. So, these tables show trends, but can not ever show a complete picture.
Callsign | DXCC Entity | Year | OPs | Days | Hours | QSOs | Uniques | Q/Day | Q/Hour | U/Day/OP |
---|---|---|---|---|---|---|---|---|---|---|
VU7A | Lakshadweep Islands | 2023 | 1 | 8 | 200 | 41,602 | 12,013 | 4,997 | 208 | 1,443 |
3D2CCC | Conway Reef | 2024 | 2 | 8 | 202 | 117,945 | 19,437 | 14,001 | 583 | 1,154 |
K8K | American Samoa | 2024 | 1 | 11 | 266 | 31,195 | 10,942 | 2,812 | 117 | 986 |
VU7W | Lakshadweep Islands | 2023 | 1 | 13 | 316 | 40,110 | 12,019 | 3,049 | 127 | 914 |
T31TT (***) | Central Kiribati | 2023 | 2 | 9 | 213 | 83,095 | 15,826 | 9,345 | 389 | 890 |
ZD7Z | Saint Helena | 2024 | 1 | 18 | 426 | 47,638 | 15,091 | 2,685 | 112 | 851 |
5U5K | Niger | 2024 | 1 | 15 | 369 | 41,186 | 12,767 | 2,676 | 111 | 829 |
VU4W | Andaman & Nicobar Islands | 2022 | 1 | 13 | 305 | 33,577 | 9,924 | 2,642 | 110 | 781 |
ZD9W | Tristan da Cunha & Gough Islands | 2023 | 1 | 23 | 557 | 70,112 | 17,102 | 3,021 | 126 | 737 |
5H1WX | Tanzania | 2024 | 1 | 17 | 415 | 41,336 | 11,953 | 2,391 | 100 | 691 |
3D2CR (2021) (***) | Conway Reef | 2021 | 1 | 8 | 181 | 45,450 | 5,157 | 6,010 | 250 | 682 |
3G0YA | Easter Island | 2024 | 3 | 18 | 431 | 140,060 | 34,139 | 7,799 | 325 | 634 |
TX7W | Austral Islands | 2024 | 2 | 14 | 335 | 60,591 | 17,228 | 4,336 | 181 | 616 |
T22T (***) | Tuvalu | 2023 | 2 | 14 | 335 | 102,448 | 16,861 | 7,350 | 306 | 605 |
E6AF, E6CI | Niue | 2023 | 2 | 13 | 310 | 41,728 | 15,458 | 3,227 | 134 | 598 |
FT4GL | Glorioso Island | 2024 | 1 | 25 | 611 | 61,013 | 15,199 | 2,396 | 100 | 597 |
A52P, A52CI | Bhutan | 2024 | 2 | 17 | 413 | 57,967 | 19,894 | 3,368 | 140 | 578 |
E6AM | Niue | 2023 | 2 | 13 | 320 | 41,923 | 15,173 | 3,146 | 131 | 569 |
7Q5RU | Malawi | 2022 | 3 | 12 | 290 | 53,405 | 19,432 | 4,422 | 184 | 536 |
E51CIK, E51WEG | South Cook Islands | 2023 | 2 | 15 | 355 | 42,359 | 15,402 | 2,863 | 119 | 520 |
* deleted DXCC Entities