Mega DXpeditions Honor Roll by Continents
Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Operators | Operators vs. countries | QSL Gallery | Needed
This list shows all DXpeditions with over 30,000 QSOs sorted by continents.
Click on the links to show DXpedition details.
Summary
Continent | DXPeds | QSOs |
---|---|---|
Africa | 150 | 9,381,655 |
Asia | 50 | 2,392,430 |
Europe | 21 | 1,129,356 |
North America | 45 | 2,630,562 |
Oceania | 122 | 7,503,631 |
South America | 31 | 2,070,380 |
Total | 419 | 25,108,014 |
Details
Africa | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|---|
FT5ZM | Amsterdam & St Paul Islands | 2014 | 17 | 14 | 170,110 | 36,257 |
D68C | Comoros | 2001 | 22 | 26 | 168,695 | 43,673 |
9X5RU | Rwanda | 2023 | 16 | 6 | 167,325 | 40,959 |
TN8K | Republic of the Congo | 2023 | 13 | 8 | 164,939 | 26,441 |
7O6T | Yemen | 2012 | 15 | 15 | 162,029 | 37,863 |
3B9C | Rodrigues Island | 2004 | 25 | 32 | 153,016 | 37,466 |
A25R | Botswana | 2023 | 16 | 7 | 146,210 | 38,590 |
3B7C | Agalega & St. Brandon Islands | 2007 | 17 | 20 | 137,484 | 33,758 |
TY0RU | Benin | 2022 | 18 | 8 | 124,607 | 33,538 |
A8OK | Liberia | 2024 | 13 | 6 | 122,337 | 22,440 |
ST0R | Republic of South Sudan | 2011 | 19 | 13 | 121,286 | 27,990 |
3B7M (***) | Agalega & St. Brandon Islands | 2023 | 10 | 8 | 115,429 | 25,038 |
5A7A | Libya | 2006 | 14 | 29 | 112,219 | 31,212 |
S9OK | Sao Tome & Principe | 2021 | 13 | 8 | 107,505 | 21,366 |
FT4JA | Juan de Nova, Europa | 2016 | 11 | 10 | 105,651 | 25,057 |
5V7RU | Togo | 2022 | 19 | 6 | 102,050 | 28,863 |
TJ9MD | Cameroon | 2023 | 11 | 14 | 101,419 | 24,373 |
3DA0RU | Kingdom of Eswatini | 2021 | 14 | 8 | 94,464 | 24,980 |
TL8AA, TL8ZZ | Central African Republic | 2022 | 13 | 8 | 92,277 | 21,682 |
J28MD | Djibouti | 2022 | 10 | 15 | 91,303 | 22,493 |
3XY1T | Guinea | 2016 | 14 | 8 | 91,241 | 26,940 |
7P8RU | Lesotho | 2021 | 13 | 6 | 85,876 | 24,848 |
9Q0HQ | Dem. Rep. of the Congo | 2015 | 15 | 7 | 84,379 | 27,091 |
5T0SP | Mauritania | 2012 | 16 | 7 | 83,585 | 25,716 |
TT8RR, TT8XX, TT8TT | Chad | 2024 | 13 | 6 | 83,575 | 22,052 |
5X8C | Uganda | 2013 | 10 | 25 | 81,377 | 21,001 |
TY1AA | Benin | 2014 | 14 | 7 | 81,220 | 26,190 |
VK0IR | Heard Island | 1997 | 13 | 21 | 80,619 | 27,493 |
TU2T | Cote d'Ivoire | 2011 | 14 | 7 | 77,302 | 23,475 |
XT2TT | Burkina Faso | 2013 | 13 | 7 | 76,376 | 22,846 |
5T5DC | Mauritania | 2008 | 16 | 9 | 76,127 | 21,977 |
TO8FH (***) | Mayotte | 2023 | 11 | 12 | 75,632 | 20,385 |
5U5R | Niger | 2017 | 11 | 10 | 75,327 | 22,527 |
VK0EK | Heard Island | 2016 | 18 | 14 | 75,189 | 21,040 |
D60AE | Comoros | 2022 | 10 | 15 | 73,092 | 19,589 |
TT8TT | Chad | 2012 | 9 | 6 | 71,803 | 20,703 |
9J2T | Zambia | 2014 | 16 | 7 | 71,728 | 24,937 |
9Q1AA, 9Q1ZZ | Dem. Rep. of the Congo | 2023 | 10 | 6 | 71,240 | 18,751 |
3B7A | Agalega & St. Brandon Islands | 2018 | 11 | 8 | 71,093 | 18,261 |
FT4TA | Tromelin Island | 2014 | 10 | 7 | 70,798 | 18,344 |
9U4U | Burundi | 2013 | 10 | 8 | 70,324 | 19,788 |
ZD9W | Tristan da Cunha & Gough Islands | 2023 | 23 | 1 | 70,112 | 17,102 |
5R8M | Madagascar | 2014 | 13 | 16 | 69,452 | n/a |
FT5XO | Kerguelen Island | 2005 | 11 | 12 | 67,943 | n/a |
TJ9PF | Cameroon | 2011 | 9 | 18 | 67,549 | 19,265 |
9X0T, 9X0Y | Rwanda | 2018 | 14 | 8 | 67,441 | 20,068 |
7QAA | Malawi | 2015 | 19 | 13 | 67,306 | 22,217 |
S9DX | Sao Tome & Principe | 2011 | 12 | 8 | 66,697 | 20,104 |
A82X, A82Z | Liberia | 2019 | 11 | 11 | 66,494 | 17,742 |
E30FB | Eritrea | 2015 | 11 | 9 | 64,584 | 20,306 |
3B6RF | Agalega & St. Brandon Islands | 2001 | 9 | 21 | 64,240 | 21,430 |
TO2TT | Mayotte | 2013 | 13 | 8 | 64,009 | 19,467 |
J5T | Guinea-Bissau | 2017 | 13 | 7 | 63,635 | 20,029 |
TL8TT | Central African Republic | 2017 | 12 | 7 | 63,152 | 20,048 |
D68CCC | Comoros | 2019 | 10 | 19 | 62,832 | 19,263 |
9X0R | Rwanda | 2008 | 11 | 12 | 62,680 | 20,130 |
TN5R | Republic of the Congo | 2018 | 10 | 11 | 62,251 | 20,781 |
J5C | Guinea-Bissau | 2007 | 11 | 16 | 61,920 | 19,152 |
D64K | Comoros | 2012 | 12 | 7 | 61,289 | 16,767 |
FT4GL | Glorioso Island | 2024 | 25 | 1 | 61,013 | 15,199 |
5X3K | Uganda | 2023 | 8 | 4 | 60,190 | 14,634 |
9U5R, 9U4WX | Burundi | 2023 | 31 | 2 | 60,148 | n/a |
5X3C, 5X3E | Uganda | 2019 | 12 | 9 | 57,964 | 18,989 |
5M2TT | Liberia | 2011 | 12 | 5 | 57,767 | 19,140 |
TS7C | Tunisia | 2009 | 12 | 25 | 57,187 | n/a |
5U1A | Niger | 2002 | 12 | 7 | 57,106 | 19,470 |
7O8AD, 7O8AE | Yemen | 2023 | 12 | 2 | 57,102 | n/a |
XT2C | Burkina Faso | 2007 | 13 | 11 | 56,309 | 18,821 |
5V7TT | Togo | 2010 | 12 | 7 | 55,611 | 19,824 |
9U4M | Burundi | 2017 | 10 | 22 | 55,005 | 17,581 |
3C0W | Annobon | 2018 | 13 | 3 | 54,267 | 18,827 |
3XY1D | Guinea | 2011 | 13 | 6 | 53,933 | 19,584 |
3B7RF | Agalega & St. Brandon Islands | 1998 | 12 | 13 | 53,518 | n/a |
7Q5RU | Malawi | 2022 | 12 | 3 | 53,405 | 19,432 |
Z21RU | Zimbabwe | 2022 | 11 | 4 | 53,180 | 16,450 |
TS7N (2003) | Tunisia | 2003 | 13 | 24 | 53,042 | 21,218 |
6O0CW | Somalia | 2012 | 10 | 6 | 53,029 | 18,284 |
3XY7C | Guinea | 2002 | 15 | 7 | 52,480 | 18,419 |
TU7C | Cote d'Ivoire | 2017 | 9 | 14 | 52,357 | 18,129 |
7P8EI | Lesotho | 2024 | 8 | 13 | 52,079 | 10,123 |
TJ2TT | Cameroon | 2018 | 14 | 6 | 51,476 | 18,569 |
FR/F6KDF/T | Tromelin Island | 2000 | 15 | 4 | 51,046 | 17,270 |
S9YY | Sao Tome & Principe | 2016 | 15 | 8 | 51,036 | 16,442 |
FT8WW | Crozet Island | 2022 | 81 | 1 | 50,823 | 16,951 |
TN2T | Republic of the Congo | 2012 | 8 | 6 | 50,569 | 17,487 |
FT5GA | Glorioso Island | 2009 | 22 | 6 | 50,459 | 15,254 |
9LY1JM | Sierra Leone | 2019 | 9 | 10 | 50,343 | 14,038 |
7P8C | Lesotho | 2016 | 9 | 13 | 50,267 | 17,311 |
5V7EI | Togo | 2019 | 12 | 15 | 50,211 | 19,162 |
C50C, C52C | The Gambia | 2007 | 12 | 7 | 49,153 | n/a |
3Y5X | Bouvet Island | 1989 | 16 | 5 | 49,000 | n/a |
A25RU | Botswana | 2021 | 17 | 4 | 48,595 | 12,859 |
TO7CC | Reunion Island | 2014 | 8 | 17 | 48,452 | 15,410 |
ST0RY | Sudan | 2003 | 11 | 5 | 48,064 | 16,040 |
J20MM, J20RR | Djibouti | 2007 | 13 | 7 | 48,055 | 18,370 |
TO6OK | Mayotte | 2018 | 14 | 7 | 47,666 | 13,749 |
ZD7Z | Saint Helena | 2024 | 18 | 1 | 47,638 | 15,091 |
5I5TT, 5I4ZZ | Tanzania | 2020 | 13 | 10 | 47,371 | 16,214 |
7Q7RU | Malawi | 2020 | 37 | 5 | 47,080 | 14,461 |
3B7SP | Agalega & St. Brandon Islands | 2007 | 12 | 8 | 46,612 | n/a |
TS7N (2000) | Tunisia | 2000 | 13 | 13 | 46,492 | 19,264 |
5X7O | Uganda | 2024 | 12 | 4 | 46,388 | 16,080 |
3B9R | Rodrigues Island | 1999 | 11 | 9 | 46,342 | n/a |
Z23MD | Zimbabwe | 2018 | 10 | 17 | 45,978 | n/a |
ET7L | Ethiopia | 2016 | 103 | 3 | 45,536 | 14,575 |
S79SP | Seychelles Islands | 2015 | 15 | 6 | 45,352 | 13,868 |
A25UK | Botswana | 2017 | 10 | 10 | 44,384 | 14,443 |
C92RU | Mozambique | 2021 | 10 | 4 | 43,971 | 11,236 |
3C1L | Equatorial Guinea | 2017 | 16 | 2 | 43,616 | 14,815 |
5T5OK | Mauritania | 2017 | 12 | 9 | 43,235 | 13,442 |
D66D | Comoros | 2016 | 11 | 6 | 42,881 | 14,476 |
TU5PCT | Cote d'Ivoire | 2022 | 8 | 3 | 42,256 | 11,616 |
9L1X | Sierra Leone | 2008 | 12 | 5 | 41,727 | 17,051 |
TY5C (***) | Benin | 2024 | 26 | 3 | 41,334 | 13,086 |
7O73T | Yemen | 2023 | 17 | 1 | 41,304 | n/a |
5U5K | Niger | 2024 | 15 | 1 | 41,186 | 12,767 |
9L1AB | Sierra Leone | 2002 | 36 | 1 | 40,362 | n/a |
5Z0L | Kenya | 2015 | 9 | 6 | 40,326 | 15,192 |
9G5TT, 9G5XX | Ghana | 2009 | 13 | 8 | 39,248 | 16,490 |
TY7C | Benin | 2018 | 10 | 10 | 39,074 | 13,623 |
9G1AA | Ghana | 1993 | 19 | 7 | 38,000 | n/a |
E31A (2019) | Eritrea | 2019 | 9 | 7 | 37,420 | 13,743 |
7Q7EI | Malawi | 2018 | 10 | 14 | 37,071 | 12,994 |
S04R | Western Sahara | 2009 | 5 | 8 | 37,005 | 13,475 |
E31A (2017) | Eritrea | 2017 | 11 | 4 | 36,484 | 13,027 |
TO7DL | Reunion Island | 2020 | 13 | 5 | 35,668 | 12,006 |
D60AC, D60AD | Comoros | 2021 | 15 | 2 | 35,602 | 12,946 |
5R8.. | Madagascar | 2022 | 10 | 5 | 35,526 | n/a |
E30GA | Eritrea | 1998 | 14 | 9 | 35,412 | n/a |
9J2LA | Zambia | 2020 | 9 | 10 | 35,377 | 10,613 |
3DA0ET | Kingdom of Eswatini | 2013 | 10 | 13 | 34,949 | 15,385 |
6O0N | Somalia | 2006 | 13 | 7 | 34,896 | 14,080 |
TJ3SP, TJ3FR | Cameroon | 2004 | 15 | 6 | 34,476 | 14,064 |
TO4E, TO4WW | Juan de Nova, Europa | 2003 | 27 | 5 | 33,832 | n/a |
9U0A | Burundi | 2007 | 14 | 6 | 33,503 | 13,640 |
ZS9Z/ZS1 | Penguin Island | 1990 | 8 | 4 | 33,264 | 16,407 |
E31A (2018) | Eritrea | 2018 | 8 | 5 | 33,228 | 13,829 |
C5DL | The Gambia | 2019 | 13 | 6 | 32,759 | 12,676 |
3C0L | Annobon | 2017 | 11 | 2 | 32,445 | 11,783 |
7P8D | Lesotho | 2012 | 11 | 10 | 32,444 | 14,223 |
TU5MH | Cote d'Ivoire | 2017 | 11 | 4 | 32,323 | 12,582 |
FT5ZH | Amsterdam & St Paul Islands | 1998 | 25 | 2 | 32,065 | 14,000 |
3DA0WW | Kingdom of Eswatini | 2021 | 12 | 6 | 31,376 | 13,287 |
S05X | Western Sahara | 2003 | 16 | 12 | 31,075 | n/a |
D68BT, D68WL | Comoros | 2001 | 16 | 2 | 31,000 | n/a |
9Q50ON | Dem. Rep. of the Congo | 2010 | 10 | 6 | 30,507 | 12,217 |
3C3W | Equatorial Guinea | 2018 | 8 | 3 | 30,323 | 12,618 |
TN2MS | Republic of the Congo | 2013 | 13 | 4 | 30,133 | n/a |
5H4WZ | Tanzania | 2020 | 11 | 7 | 30,048 | 12,686 |
VK0HI, VK0CW | Heard Island | 1983 | 28 | 2 | 30,000 | n/a |
Asia | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|---|
VU7RG, VU7MY | Lakshadweep Islands | 2007 | 15 | 35 | 110,130 | 25,204 |
VU4AN/* | Andaman & Nicobar Islands | 2006 | 9 | 69 | 86,000 | n/a |
A52A | Bhutan | 2000 | 10 | 15 | 82,087 | 25,039 |
E4X | Palestine | 2010 | 10 | 9 | 80,267 | 23,016 |
XZ0A | Myanmar | 2000 | 27 | 29 | 79,784 | n/a |
EP2A | Iran | 2016 | 11 | 8 | 68,232 | 22,742 |
EP6T | Iran | 2015 | 11 | 11 | 68,044 | 16,743 |
9M0C | Spratly Islands | 1998 | 15 | 13 | 65,511 | 21,154 |
3W8CW, 3W8DX | Viet Nam | 1988 | 37 | 4 | 63,200 | n/a |
A52P, A52CI | Bhutan | 2024 | 17 | 2 | 57,967 | 19,894 |
VU7LD/* | Lakshadweep Islands | 2006 | 27 | 23 | 57,946 | n/a |
VU7AG | Lakshadweep Islands | 2013 | 20 | 8 | 55,305 | 17,541 |
XZ1J | Myanmar | 2013 | 11 | 11 | 53,658 | 17,855 |
S21ZBB, S21ZBC | Bangladesh | 2013 | 9 | 26 | 52,069 | n/a |
E44CC | Palestine | 2020 | 10 | 15 | 51,597 | 16,867 |
S21ZED, S21ZEE | Bangladesh | 2017 | 12 | 9 | 51,430 | 14,316 |
3W3MD | Viet Nam | 2015 | 9 | 26 | 50,507 | 14,778 |
YI9PSE | Iraq | 2010 | 9 | 13 | 50,401 | 19,396 |
XY0RR | Myanmar | 1991 | 16 | 4 | 50,000 | n/a |
VU4KV | Andaman & Nicobar Islands | 2014 | 14 | 9 | 49,801 | 16,088 |
BS7H | Scarborough Reef | 2007 | 6 | 16 | 45,830 | 17,884 |
XX9D (2017) | Macao | 2017 | 14 | 11 | 44,689 | 12,537 |
9M4SLL | Spratly Islands | 2013 | 9 | 8 | 43,706 | 15,166 |
XW4DX | Laos | 2023 | 9 | 5 | 43,616 | 15,135 |
1S0XV, 1S1RR | Spratly Islands | 1990 | 12 | 4 | 43,265 | n/a |
9M0L | Spratly Islands | 2012 | 13 | 18 | 41,679 | 13,281 |
VU7A | Lakshadweep Islands | 2023 | 8 | 1 | 41,602 | 12,013 |
8Z4A | Saudi Arabia/Iraq Neut. Zone | 1979 | 12 | 12 | 40,800 | n/a |
E44/HA1AG | Palestine | 1999 | 8 | 4 | 40,446 | 15,341 |
VU7W | Lakshadweep Islands | 2023 | 13 | 1 | 40,110 | 12,019 |
A5A | Bhutan | 2012 | 14 | 5 | 38,805 | 14,958 |
XZ1N | Myanmar | 1998 | 14 | 14 | 38,000 | n/a |
9M0S | Spratly Islands | 1993 | 7 | 9 | 37,000 | n/a |
BQ9P (1998) | Pratas Island | 1998 | 8 | 15 | 37,000 | n/a |
VU4RBI, VU4NRO | Andaman & Nicobar Islands | 2004 | 24 | 5 | 36,500 | n/a |
XX9D (2019) | Macao | 2019 | 15 | 15 | 36,195 | 13,078 |
P5RS7 | Somewhere near N.Korea | 1991 | 19 | 4 | 36,000 | n/a |
XU7MDC | Cambodia | 2016 | 10 | 24 | 35,459 | 11,549 |
4S7DFG, 4S7FRG, 4S7LXG | Sri Lanka | 2014 | 11 | 10 | 34,573 | 12,490 |
E44DX | Palestine | 1999 | 7 | 4 | 33,775 | n/a |
VU4W | Andaman & Nicobar Islands | 2022 | 13 | 1 | 33,577 | 9,924 |
ZC4A | UK Bases on Cyprus | 2018 | 6 | 6 | 33,537 | 14,100 |
VU4PB | Andaman & Nicobar Islands | 2011 | 17 | 17 | 33,000 | n/a |
7O1YGF | Yemen | 2000 | 9 | 4 | 32,482 | 12,803 |
YA5MM | Afghanistan | 1992 | 13 | 2 | 32,000 | n/a |
XZ7A | Myanmar | 2003 | 16 | 7 | 31,936 | 13,313 |
YA0RR | Afghanistan | 1991 | 17 | 2 | 31,128 | n/a |
BQ9P (2000) | Pratas Island | 2000 | 8 | 10 | 31,000 | n/a |
9N7EI | Nepal | 2017 | 9 | 12 | 30,424 | 12,032 |
8Q7IO, 8Q7IQ | Maldives | 1998 | 18 | 16 | 30,360 | n/a |
Europe | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|---|
4O3T | Montenegro | 2006 | 25 | 60 | 116,474 | n/a |
Z60A | Republic of Kosovo | 2018 | 51 | 28 | 98,491 | 30,541 |
1A0C (2023) | Sov Military Order of Malta | 2023 | 7 | 15 | 79,959 | 20,608 |
4J1FS (1992) | Malyj Vysotskij Island | 1992 | 13 | 22 | 74,495 | 36,109 |
YU6AO | Montenegro | 2006 | 30 | 30 | 72,249 | 26,175 |
ZA1A | Albania | 1991 | 22 | 14 | 71,000 | n/a |
R1MVA, R1MV | Malyj Vysotskij Island | 1999 | 11 | 19 | 65,221 | 22,570 |
1A0C (2014) | Sov Military Order of Malta | 2014 | 9 | 9 | 60,247 | 21,297 |
OJ0X | Market Reef | 2011 | 21 | 12 | 56,721 | 23,753 |
4J1FS (1989) | Malyj Vysotskij Island | 1989 | 11 | 11 | 42,000 | n/a |
1A0C (2012) | Sov Military Order of Malta | 2012 | 4 | 13 | 40,960 | 14,427 |
IS0R | Sardinia | 2010 | 7 | 14 | 40,854 | 15,362 |
1A0KM | Sov Military Order of Malta | 2007 | 11 | 20 | 40,220 | 17,959 |
1A0C (2019) | Sov Military Order of Malta | 2019 | 6 | 13 | 38,303 | 13,788 |
R1MVW, R1MVC | Malyj Vysotskij Island | 2005 | 13 | 17 | 36,881 | 15,056 |
Z66DX | Republic of Kosovo | 2020 | 14 | 6 | 34,902 | 12,656 |
MU/PA9M | Guernsey | 2011 | 7 | 7 | 34,281 | 16,385 |
JW0X | Svalbard | 2022 | 6 | 16 | 32,223 | 13,646 |
1A4A | Sov Military Order of Malta | 2007 | 7 | 9 | 32,000 | n/a |
MD/DL-TEAM | Isle of Man | 2016 | 10 | 7 | 31,875 | 12,340 |
OH5AB/MVI, R1MVI | Malyj Vysotskij Island | 1997 | 12 | 12 | 30,000 | n/a |
North America | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|---|
K1N | Navassa Island | 2015 | 14 | 15 | 140,011 | 35,609 |
K5D | Desecheo Island | 2009 | 13 | 22 | 115,590 | 32,362 |
TX5S | Clipperton Island | 2024 | 8 | 16 | 113,774 | 23,856 |
TX5K | Clipperton Island | 2013 | 8 | 24 | 113,603 | 24,414 |
CY9C (2024) | Saint Paul Island | 2024 | 11 | 11 | 113,436 | 23,673 |
J38R | Grenada | 2024 | 12 | 6 | 92,782 | 21,742 |
CY0S | Sable Island | 2023 | 9 | 8 | 84,486 | 21,146 |
TI9M | Cocos Island | 2002 | 11 | 15 | 79,896 | 24,653 |
J88HL | Saint Vincent | 2013 | 16 | 7 | 78,257 | 26,915 |
FO0AAA | Clipperton Island | 2000 | 7 | 12 | 75,107 | 23,000 |
PJ7E | Sint Maarten | 2010 | 11 | 14 | 74,435 | 22,023 |
4A4A | Revillagigedo | 2011 | 18 | 7 | 73,088 | 19,275 |
TX5C | Clipperton Island | 2008 | 9 | 20 | 71,794 | n/a |
CY9C | Saint Paul Island | 2016 | 11 | 11 | 64,396 | 21,305 |
5K0K | San Andres Island | 2019 | 13 | 9 | 64,330 | 20,726 |
TO2SP | Saint Barthélemy | 2017 | 14 | 6 | 63,030 | 22,804 |
HU1DL | El Salvador | 2020 | 14 | 10 | 60,205 | 19,502 |
FP/VE7SV | Saint Pierre & Miquelon | 2004 | 11 | 11 | 59,118 | n/a |
XF4DL | Revillagigedo | 2006 | 18 | 16 | 58,632 | 18,692 |
PJ6A | Saba & St Eustatius | 2010 | 13 | 15 | 57,515 | n/a |
V26EI | Antigua & Barbuda | 2023 | 9 | 11 | 54,893 | 20,776 |
CY0MM | Sable Island | 2002 | 12 | 4 | 49,513 | n/a |
XF4L | Revillagigedo | 1989 | 7 | 8 | 47,943 | n/a |
FO0CI | Clipperton Island | 1992 | 9 | 9 | 46,044 | n/a |
HU2DX | El Salvador | 2012 | 12 | 15 | 45,770 | 15,711 |
YX0A, YX0LIX | Aves Island | 2006 | 9 | 14 | 45,414 | n/a |
KP2A/KP5 | Desecheo Island | 1981 | 7 | 18 | 45,000 | n/a |
TO2DL | Guadeloupe | 2022 | 12 | 5 | 43,969 | 16,144 |
PJ7PT | Sint Maarten | 2012 | 12 | 7 | 41,792 | 15,661 |
H7H | Nicaragua | 2013 | 15 | 6 | 40,808 | 16,197 |
YX0AI | Aves Island | 1992 | 5 | 17 | 38,792 | n/a |
CY9SS | Saint Paul Island | 2005 | 29 | 17 | 38,000 | n/a |
8P9AE | Barbados | 2018 | 13 | 7 | 37,461 | 15,659 |
VP2MDL | Montserrat | 2017 | 13 | 7 | 36,728 | 16,621 |
W5IJU/KP1 | Navassa Island | 1993 | 7 | 9 | 35,461 | n/a |
TO80SP | Saint Pierre & Miquelon | 2019 | 10 | 6 | 34,835 | 14,654 |
AA4NC/KP1 | Navassa Island | 1992 | 7 | 5 | 34,623 | n/a |
H7DX | Nicaragua | 2002 | 15 | 3 | 34,256 | 15,113 |
KP2A/KP1 | Navassa Island | 1982 | 7 | 9 | 33,552 | n/a |
CY9M | Saint Paul Island | 2012 | 5 | 10 | 33,267 | 12,626 |
V26EA, V26ET, V26FM, V26WP | Antigua & Barbuda | 2000 | 13 | 4 | 32,406 | 14,246 |
HP0INT | Panama | 2013 | 13 | 4 | 32,188 | 11,106 |
VP2M* (2002) | Montserrat | 2002 | 11 | 6 | 31,980 | 15,003 |
8P9JR, 8P9JS, 8P9JT, 8P9JU | Barbados | 2000 | 10 | 4 | 31,424 | 14,672 |
FO0XX | Clipperton Island | 1985 | 8 | 16 | 30,958 | n/a |
Oceania | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|---|
T32C | Eastern Kiribati | 2011 | 30 | 41 | 213,022 | 48,966 |
T32TT (***) | Eastern Kiribati | 2023 | 32 | 2 | 188,203 | 27,986 |
VP6DX | Ducie Island | 2008 | 16 | 13 | 183,584 | 38,754 |
4W8X | Timor-Leste | 2023 | 26 | 21 | 163,242 | 36,139 |
ZL8X | Kermadec Island | 2010 | 17 | 14 | 148,570 | 31,068 |
3D2CCC | Conway Reef | 2024 | 8 | 2 | 117,945 | 19,437 |
N8S | Swains Island | 2007 | 12 | 17 | 116,872 | 30,198 |
VK9DLX, VK9LM | Lord Howe Island | 2014 | 28 | 16 | 116,866 | 30,818 |
T2C | Tuvalu | 2023 | 20 | 12 | 112,914 | 31,062 |
VP6D | Ducie Island | 2018 | 12 | 14 | 112,015 | 24,972 |
T30UN (***) | Western Kiribati | 2023 | 21 | 3 | 111,237 | 21,433 |
N5J (RIB Operation**) | Palmyra & Jarvis Islands | 2024 | 14 | 51 | 106,885 | 21,299 |
NH8S | Swains Island | 2012 | 9 | 18 | 105,391 | 25,844 |
K9W | Wake Island | 2013 | 13 | 12 | 100,031 | 22,989 |
ZL9CI | New Zealand Subantarctic Islands | 1999 | 18 | 11 | 96,003 | 30,271 |
VK9DWX | Willis Island | 2008 | 16 | 11 | 95,169 | 22,911 |
K1B | Baker Howland Islands | 2002 | 11 | 13 | 94,771 | 26,634 |
P29RO | Papua New Guinea | 2022 | 15 | 11 | 93,737 | 21,555 |
T22T (***) | Tuvalu | 2023 | 14 | 2 | 92,203 | 16,861 |
W8S | Swains Island | 2023 | 10 | 10 | 91,630 | 21,606 |
T33T (***) | Banaba Island | 2022 | 20 | 2 | 87,474 | 17,211 |
TX7M, TX5A | Marquesas Islands | 2011 | 14 | 11 | 87,469 | n/a |
T33A | Banaba Island | 2013 | 11 | 19 | 83,098 | 22,476 |
VP6R | Pitcairn Island | 2019 | 15 | 13 | 82,700 | 20,491 |
K5K | Kingman Reef | 2000 | 10 | 15 | 80,836 | 17,863 |
4W6RU | Timor-Leste | 2023 | 22 | 3 | 78,912 | 25,768 |
TX6G | Austral Islands | 2014 | 13 | 7 | 76,941 | 23,010 |
K5P | Palmyra & Jarvis Islands | 2016 | 14 | 9 | 75,327 | 18,289 |
T31TT (***) | Central Kiribati | 2023 | 9 | 2 | 74,786 | 15,826 |
T33C | Banaba Island | 2004 | 19 | 18 | 74,464 | 22,389 |
TX0DX | Chesterfield Islands | 2000 | 7 | 9 | 72,654 | 22,893 |
ZL7C | Chatham Island | 2002 | 12 | 12 | 72,213 | n/a |
3D2C | Conway Reef | 2012 | 7 | 19 | 71,693 | 19,531 |
KH1/KH7Z | Baker Howland Islands | 2018 | 8 | 14 | 68,980 | 18,106 |
T30D | Western Kiribati | 2014 | 13 | 11 | 68,972 | 20,145 |
5W0M | Samoa | 2013 | 13 | 15 | 67,229 | 19,001 |
H40AA | Temotu Province | 1998 | 13 | 13 | 67,129 | 23,140 |
3D2R | Rotuma | 2011 | 8 | 18 | 66,186 | 19,665 |
TX6D | French Polynesia | 2023 | 12 | 5 | 65,877 | 20,168 |
V73D | Marshall Islands | 2015 | 15 | 12 | 64,686 | 18,034 |
8N1OGA | Ogasawara | 2002 | 112 | 28 | 62,000 | n/a |
VP6A (RIB Operation**) | Ducie Island | 2023 | 16 | 21 | 61,816 | 14,974 |
VK9WA | Willis Island | 2015 | 9 | 8 | 61,739 | 17,008 |
VK9DNX | Norfolk Island | 2007 | 17 | 8 | 61,583 | n/a |
K4M | Midway Island | 2009 | 7 | 19 | 60,787 | 18,438 |
TX7W | Austral Islands | 2024 | 14 | 2 | 60,591 | 17,228 |
H40WA | Temotu Province | 2024 | 10 | 8 | 60,527 | 15,035 |
H44WA | Solomon Islands | 2023 | 13 | 6 | 60,503 | 18,265 |
V84SAA | Brunei | 2019 | 11 | 21 | 58,156 | 16,997 |
VK9NK | Norfolk Island | 2020 | 174 | 1 | 57,802 | 21,824 |
3D2RRR (***) | Rotuma | 2022 | 10 | 4 | 57,785 | 12,532 |
E51D (RIB Operation**) | North Cook Islands | 2023 | 17 | 3 | 56,970 | 13,670 |
VP6T | Pitcairn Island | 2012 | 20 | 5 | 56,295 | 17,032 |
VP6BR | Pitcairn Island | 2000 | 88 | 1 | 56,242 | 21,500 |
AH3C/KH5J | Palmyra & Jarvis Islands | 1990 | 7 | 8 | 55,000 | n/a |
FW8GC, TX8GC | Wallis & Futuna Islands | 2024 | 19 | 2 | 54,970 | n/a |
TX5N | Austral Islands | 2022 | 12 | 7 | 54,198 | 14,294 |
TX7L | Marquesas Islands | 2023 | 14 | 9 | 53,637 | n/a |
AH1A | Baker Howland Islands | 1993 | 9 | 10 | 52,377 | n/a |
VK9XSP | Christmas Island | 2014 | 13 | 8 | 52,257 | 17,444 |
VP6DI | Ducie Island | 2002 | 10 | 9 | 51,101 | 22,405 |
