Mega DXpedition Operators
Introduction | Honor Roll | by Year | by Prefix | DXCC Entities | QSO Totals per Entity | Continents | Single OP | World Records
Top 20 Bands | Top 20 Modes | QSOs per Day | Operators | Operators vs. countries | QSL Gallery | Needed
OH2BH has taken part in these 16 Mega DXpeditions:
Callsign(s) | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|---|
XF4L | Revillagigedo | 1989 | 7 | 8 | 47,943 | n/a |
4J1FS (1989) | Malyj Vysotskij Island | 1989 | 11 | 11 | 42,000 | n/a |
AH3C/KH5J | Palmyra & Jarvis Islands | 1990 | 7 | 8 | 55,000 | n/a |
3D2AM | Conway Reef | 1990 | 8 | 7 | 45,000 | n/a |
ZS9Z/ZS1 | Penguin Island | 1990 | 8 | 4 | 33,264 | 16,407 |
ZA1A | Albania | 1991 | 22 | 14 | 71,000 | n/a |
VP8SSI | South Sandwich Islands | 1992 | 13 | 8 | 39,400 | n/a |
9M0S | Spratly Islands | 1993 | 7 | 9 | 37,000 | n/a |
H40AA | Temotu Province | 1998 | 13 | 13 | 67,129 | 23,140 |
E44DX | Palestine | 1999 | 7 | 4 | 33,775 | n/a |
TX0DX | Chesterfield Islands | 2000 | 7 | 9 | 72,654 | 22,893 |
VU4AN/* | Andaman & Nicobar Islands | 2006 | 9 | 69 | 86,000 | n/a |
4O3T | Montenegro | 2006 | 25 | 60 | 116,474 | n/a |
BS7H | Scarborough Reef | 2007 | 6 | 16 | 45,830 | 17,884 |
OJ0X | Market Reef | 2011 | 21 | 12 | 56,721 | 23,753 |
Z60A | Republic of Kosovo | 2018 | 51 | 28 | 98,491 | 30,541 |
Total Days of Operating | 222 | 947,681 | Total QSOs |
OH2BH has taken part in this Mega DXpedition as remote operator:
Callsign(s) | DXCC Entity | Year | Days | OPs | QSOs | Uniques |
---|---|---|---|---|---|---|
VP6A | Ducie Island | 2023 | 16 | 21 | 61,816 | 14,974 |